The Final Standings of WC 2002
Well after a late rush by original champion Anthony Waller I thought
we might be in for a repeat winner, but no someone else was hungrier
for a win. Someone really hungry. Hungry Hungry Dicko. By day a mild
mannered programmer named Brian Dixon, by night a cunning genius who
has bettered us all in his powers of prediction.
So the Cup goes to.....
OO
oooooooOOOOOOooooooo
$____________________$
| |
{---|\/\/\/\/\/\/\/\/\/\/|---}
\ < Brian Dixon > /
# |/\/\/\/\/\/\/\/\/\/\| #
# ( 2002 Champion ) #
~~~\ r.s.s /~~~
{================}
((=))
+++
. +++ .
<'~~~~~~~~~~~~`>
~~~~~~~~~~~~~~
Well done Brian, you managed to finish a clear winner and now get bragging rights
for the next 4 years and all our adulation. Not to mention the opportunity
to hang shit on all your workmates who entered along with you.
I, again, feature heavily at the wrong end of the table. Just goes to show I
know nothing, sometimes I need reminding I grant you, but must it always be
so public a reminder?
Well done to the girls too. Victoria coming third and Simone beating
her useless brother _and_ her even more useless boyfriend.
Also intersting that in this edition the winning score wouldn't even have got you
into the top 100 for the 1998 competition. Just proving that it was indeed
a cup of upsets. Check out the Average Points per game link above to find
out which games were hardest to predict (listed easiest first) and below that
check out the interesting comparisons (Spearmans Correlation) for the final stages
where almost all of you managed to get above 0 despite the upsets. (Values
below 0 suggest you'd have done better picking numbers at random).
Here is a recap of what the correct results look like...
Name (Maximum of 25 characters) : Correct Entry
E-Mail : algor@zeta.org.au
GROUP A
0:1 France v Senegal
1:2 Uruguay v Denmark
0:0 France v Uruguay
1:1 Denmark v Senegal
2:0 Denmark v France
3:3 Senegal v Uruguay
GROUP B
2:2 Paraguay v South Africa
3:1 Spain v Slovenia
3:1 Spain v Paraguay
1:0 South Africa v Slovenia
2:3 South Africa v Spain
1:3 Slovenia v Paraguay
GROUP C
2:1 Brazil v Turkey
0:2 China v Costa Rica
4:0 Brazil v China
1:1 Costa Rica v Turkey
2:5 Costa Rica v Brazil
3:0 Turkey v China
GROUP D
2:0 South Korea v Poland
3:2 United States v Portugal
1:1 South Korea v United States
4:0 Portugal v Poland
0:1 Portugal v South Korea
3:1 Poland v United States
GROUP E
1:1 Ireland v Cameroon
8:0 Germany v Saudi Arabia
1:1 Germany v Ireland
1:0 Cameroon v Saudi Arabia
0:2 Cameroon v Germany
0:3 Saudi Arabia v Ireland
GROUP F
1:1 England v Sweden
1:0 Argentina v Nigeria
2:1 Sweden v Nigeria
0:1 Argentina v England
1:1 Sweden v Argentina
0:0 Nigeria v England
GROUP G
0:1 Croatia v Mexico
2:0 Italy v Ecuador
1:2 Italy v Croatia
2:1 Mexico v Ecuador
1:1 Mexico v Italy
1:0 Ecuador v Croatia
GROUP H
2:2 Japan v Belgium
2:0 Russia v Tunisia
1:0 Japan v Russia
1:1 Tunisia v Belgium
0:2 Tunisia v Japan
3:2 Belgium v Russia
FINAL STAGE {Insert a number between 1 and 32 after the colon}
Argentina (1) : 18
Belgium (2) : 14
Brazil (3) : 1
Cameroon (4) : 20
China (5) : 31
Costa Rica (6) : 19
Croatia (7) : 23
Denmark (8) : 10
Ecuador (9) : 24
England (10) : 6
France (11) : 28
Germany (12) : 2
Ireland (13) : 12
Italy (14) : 15
Japan (15) : 9
Mexico (16) : 11
Nigeria (17) : 27
Paraguay (18) : 16
Poland (19) : 25
Portugal (20) : 21
Russia (21) : 22
Saudi Arabia (22) : 32
Senegal (23) : 7
Slovenia (24) : 30
South Africa (25) : 17
South Korea (26) : 4
Spain (27) : 5
Sweden (28) : 13
Tunisia (29) : 29
Turkey (30) : 3
Uruguay (31) : 26
United States (32) : 8
GOLDEN BOOT TEAM : 3
And just to stretch your patience even further here is a table of the
final standings of the World Cup teams. (Please note that penalty
shootouts count as draws)
TEAM Pld W D L GF GA PTS
------------------------------------------------------------------
Brazil 7 7 0 0 18 4 21
------------------------------------------------------------------
Germany 7 5 1 1 14 3 16
------------------------------------------------------------------
Turkey 7 4 1 2 10 6 13
South Korea 7 3 2 2 8 6 11
------------------------------------------------------------------
Spain 5 3 2 0 10 5 11
England 5 2 2 1 6 3 8
Senegal 5 2 2 1 7 6 8
United States 5 2 1 2 7 7 7
------------------------------------------------------------------
Japan 4 2 1 1 5 3 7
Denmark 4 2 1 1 5 5 7
Mexico 4 2 1 1 4 4 7
Ireland 4 1 3 0 6 3 6
Sweden 4 1 2 1 5 5 5
Belgium 4 1 2 1 6 7 5
Italy 4 1 1 2 5 5 4
Paraguay 4 1 1 2 6 7 4
------------------------------------------------------------------
South Africa 3 1 1 1 5 5 4
Argentina 3 1 1 1 2 2 4
Costa Rica 3 1 1 1 5 6 4
Cameroon 3 1 1 1 2 3 4
Portugal 3 1 0 2 6 4 3
Russia 3 1 0 2 4 4 3
Croatia 3 1 0 2 2 3 3
Ecuador 3 1 0 2 2 4 3
Poland 3 1 0 2 3 7 3
Uruguay 3 0 2 1 4 5 2
Nigeria 3 0 1 2 1 3 1
France 3 0 1 2 0 3 1
Tunisia 3 0 1 2 1 5 1
Slovenia 3 0 0 3 2 7 0
China 3 0 0 3 0 9 0
Saudi Arabia 3 0 0 3 0 12 0
Some of you might be confused by the mnemonics atop each column and I'll
just recap their meaning.
ES = Exact score (5 points)
CR = Correct Result (3 points)
CM = Correct Margin (1 point)
TS = Correct Score for one team only (1 point)
CS = Correct finishing position in the preliminary group according
to the outcome based on your 'pick the scores' predictions (5 points)
CP = Incorrect finishing position in group but correctly tipped to
progress (or fail to progress) (2 points)
FPo = The Total points achieved by predicting the final finishing
position of each team. The points are given in the order
10, 7, 6, 5, 4, 3, 2, 1 for being exactly right to being 7 places
away from the correct position. You get no points for any prediction
outside 7 places away from the correct outcome.
CT = Total points for correct Champion (10 points) and for correct
runner up (8 points).
CL = How many teams you correctly picked to appear in the ranges 1-4
(semi-finalists) and 5-8 (quarter finalists). (5 points)
DH = Your Darkhorse bonus for predicting any or all of Senegal, USA and Sweden
to finish in 16th place or better. Max 25 points.
GB = Golden Boot bonus either 10 (for getting Team X to score the most
goals) or 0 (for picking anyone else).
Tip the Group Final
score stage posn. placings Bonus Sum
----------- ----- --------- ----- ---
POS Name ES CR CM TS CS CP FPo CT CL DH GB TOT
1 HungryHungry Dicko 3 17 4 27 14 8 105 18 4 15 10 351
2 Daniele Paserman 11 17 6 16 17 5 104 0 0 0 10 337
3 Wild SideVB 4 19 10 18 13 5 109 18 2 5 10 332
4 Alan Burns 8 17 5 21 18 4 97 0 1 0 10 327
5 Uwe Schiereck 4 18 5 20 13 9 107 0 3 5 10 319
6 steve davies 4 20 6 20 19 5 75 10 1 5 10 316
7 Anthony Waller 2 25 12 21 15 5 108 0 0 5 0 316
8 Galeno 1 5 15 5 21 15 7 115 0 2 5 0 315
9 Pronto Schrecky 2 14 5 21 12 8 122 10 3 10 0 311
10 Pencilmu 1 4 19 5 24 14 8 99 0 2 0 10 311
11 Chris Allen 4 18 8 21 13 7 99 8 2 10 0 309
12 Bod 1 5 18 8 22 15 7 91 0 2 10 0 309
13 Lee Harris 8 17 5 23 15 3 83 10 1 0 10 308
14 Leonardo Camozzato 4 18 6 21 15 7 92 0 2 5 10 307
15 Craig Tribolet 3 18 4 26 12 4 104 0 3 10 10 306
16 JimmyJoe BobMcDoodle 6 18 6 20 14 6 89 0 3 10 0 306
17 Phil Sandy 6 15 5 24 14 8 95 0 3 5 0 305
18 DannyG 1 5 19 9 17 11 9 87 10 3 10 0 303
19 Juergen Bethke 3 16 5 27 13 9 105 0 4 0 0 303
20 Peter Kundmueller 5 17 4 27 19 3 94 0 0 0 0 302
21 Stefan Kahrs 6 20 7 19 15 7 90 0 1 0 0 300
22 Zbynek Pawlas 8 16 6 22 8 12 103 0 1 0 10 298
23 loris 1 5 19 7 27 15 5 80 0 1 0 10 296
24 prontogary 1 3 14 5 20 12 4 101 8 4 5 10 294
25 Vardan Harouthunian 3 19 10 22 15 5 87 8 2 0 0 294
26 Stefan Hagemann 8 18 5 19 13 3 85 0 1 5 10 294
27 Dat 1 7 15 2 25 12 8 96 8 1 0 0 292
28 Michael Hill 3 18 7 18 13 7 102 0 2 5 0 290
29 Jarman 1 7 14 7 18 16 6 90 0 1 0 0 289
30 Renato Guadagnolo 5 15 6 23 15 5 85 0 2 0 10 289
31 ALPER DURUK 8 15 3 19 15 5 90 0 0 5 0 287
32 Peter Wyatt 6 17 4 24 13 5 91 0 2 0 0 285
33 Iris Foerster 4 19 8 18 10 8 89 10 2 5 0 283
34 Roberto 1 4 17 5 25 11 9 97 0 1 5 0 281
35 Peter Boone 6 18 8 18 12 8 90 0 0 5 0 281
36 Dani Sdao 8 17 6 18 13 7 75 0 0 10 0 279
37 Marco Munnink 4 17 2 19 14 2 97 0 2 5 0 278
38 Eirik Randsborg 4 20 5 27 12 4 92 0 1 0 0 277
39 Simon Templar 5 20 9 17 12 6 89 0 1 0 0 277
40 Stoffer 1 6 17 7 18 12 8 80 0 2 5 0 277
41 Gnadai 1 5 16 4 22 19 3 70 0 1 0 0 275
42 Mike Keane 2 19 6 24 13 9 81 0 1 5 0 271
43 Alexandre Leal 3 16 7 25 12 8 79 0 2 0 10 270
44 Katie Collins 4 19 6 21 13 7 72 0 3 0 0 270
45 James Hird 1 18 5 22 13 5 67 10 4 10 0 268
46 Keith Bundy 3 17 6 23 6 12 103 0 2 5 0 267
47 Ithamar Waller 4 18 5 21 10 6 100 0 0 5 0 267
48 Stephen Halchuk 8 15 6 23 12 6 76 0 1 0 0 267
49 Erdinc Sivritepe 6 17 7 22 11 9 68 0 2 5 0 266
50 Keith BundyII 2 15 4 17 10 14 100 0 1 5 0 264
51 Adrian Kelly 4 17 8 24 9 9 83 0 3 0 0 264
52 klaudio 1 2 15 4 25 9 9 83 8 3 0 10 263
53 Tom Wilson 4 18 5 20 14 6 67 0 3 0 0 263
54 Keith BundyIII 5 17 8 16 10 12 78 0 0 10 0 262
55 Juha Kantola 1 19 4 24 14 6 75 0 2 5 0 262
56 Bonita Applebum 3 17 5 25 9 9 82 0 2 10 0 261
57 Song LenSu 7 12 4 20 8 8 89 0 1 5 10 260
58 PedroHenriques Leal 7 13 6 20 11 7 84 0 1 0 0 258
59 Karel Stokkermans 4 19 5 27 10 8 78 0 1 0 0 258
60 Colin MacKinnon 1 18 7 23 12 6 72 0 3 0 10 258
61 Sheridan Elliot 7 17 7 14 11 11 64 0 1 5 0 258
62 Michael Botzet 6 16 4 20 16 2 71 0 0 0 0 257
63 Nick Guoth 5 20 5 22 14 2 66 0 1 0 0 257
64 Lance Librandi 5 12 3 23 10 10 78 0 3 5 0 255
65 Hanselmann 1 5 18 6 16 8 12 78 0 1 5 0 253
66 Ari L 3 12 6 24 13 5 91 0 0 5 0 252
67 Fairweather Wanderers 5 14 2 24 9 9 81 0 3 0 0 252
68 ANDEL 1 10 14 4 17 11 7 65 0 1 0 0 252
69 Gustaaf vanMoorsel 5 14 4 22 13 3 75 0 1 5 0 249
70 Hakan Sivritepe 5 11 5 18 13 5 73 0 3 5 0 249
71 Shirkin 1 6 17 5 16 7 11 74 0 1 10 0 248
72 JP Caillault 3 18 5 21 13 7 69 0 0 5 0 248
73 Lars Aarhus 5 19 7 23 9 9 63 0 2 0 0 248
74 Simone Esamie 4 14 7 16 9 5 82 0 2 5 10 247
75 Con Miris 2 19 8 18 9 13 78 0 1 0 0 247
76 Canberra Cosmos 6 14 3 22 13 1 76 0 1 0 0 245
77 Vincent Fok 3 20 5 26 14 4 60 0 0 0 0 244
78 King Pana 5 15 4 14 8 10 75 0 2 0 10 243
79 WestSide Jack 4 14 3 20 12 4 83 0 0 5 0 241
80 Jerome Faugeras 2 16 4 27 9 7 83 0 0 0 10 241
81 Clueless 1 3 20 5 20 8 10 76 0 1 0 0 241
82 Andre zehGerman 4 15 7 23 13 7 64 0 0 0 0 238
83 Howard Lazoff 4 22 7 16 9 7 64 0 1 0 0 237
84 Wolfman 1 2 12 4 19 12 10 76 0 2 0 0 235
85 sabine schiereck 3 16 2 21 11 7 64 0 3 0 0 234
86 Chris Horymski 5 14 9 16 7 7 76 0 2 5 0 232
87 Jim Riley 0 19 9 25 7 11 74 0 0 10 0 232
88 Chook Meister 5 17 6 20 11 5 65 0 0 0 0 232
89 Alex Mangovsky 4 15 6 18 9 9 74 0 0 5 0 231
90 Godsown prototypes 2 16 3 22 12 8 61 0 1 5 0 230
91 Asterix 1 6 15 4 23 11 7 54 0 1 0 0 230
92 Wireless Coconut 2 17 10 18 7 7 61 10 2 5 0 224
93 Ariel Mazzarelli 6 15 4 20 10 6 48 0 1 0 10 224
94 Zulu DomiNation 2 12 3 22 9 7 78 0 1 10 0 223
95 Arjan Surstedt 6 11 5 15 6 8 87 0 1 0 0 221
96 Riffster 1 2 17 7 26 7 11 55 0 1 0 10 221
97 Paul Valin 2 18 4 26 9 5 64 0 1 0 0 218
98 Walter GarciaFontes 7 12 5 15 10 4 48 0 2 5 0 212
99 Murray Cole 3 16 3 19 9 7 67 0 0 0 0 211
100 ruoska 1 7 13 3 27 11 3 41 0 0 5 0 211
101 Bongo theFetishist 5 14 7 18 9 7 59 0 0 0 0 210
102 Renaud Dreyer 4 15 4 25 10 4 53 0 0 5 0 210
103 m d 5 13 3 23 6 10 64 0 0 5 0 209
104 Thomas Esamie 3 15 3 20 11 5 52 0 1 0 0 205
105 Rodrigo Pacheco 2 13 1 29 12 8 49 0 0 0 0 204
106 Janne Haikonen 5 13 5 21 8 8 51 0 0 5 0 202
107 SHUSSBAR 1 4 14 5 20 4 10 54 0 2 10 0 201
108 McBeadicus OfLilydale 6 16 4 16 7 7 44 0 1 0 0 196
109 Philipp Lucas 2 17 6 16 6 8 52 0 1 5 0 191
110 Dominic Adshead 5 13 5 18 11 3 43 0 0 0 0 191
111 Maurizio Mariani 2 18 7 21 6 10 36 0 1 0 0 183
Until 2006, many thanks and well done.
Greetings,
Thomas