The Final Standings of WC 2006


Well as an Australian seeing Italy win is a bit annoying... actually a lot,
but there you go. Had France won I would have finished 12th instead of 18th,
but in either case it was the same guy coming first.

So the Cup goes to.....


                                   OO
                          oooooooOOOOOOooooooo
                         $____________________$
                         |                    |
                     {---|\/\/\/\/\/\/\/\/\/\/|---}
                      \  <   John Blakeley    >  /
                      #  |/\/\/\/\/\/\/\/\/\/\|  #
                      #  (   2006 Champion    )  #
                       ~~~\      r.s.s       /~~~
                           {================}
                                 ((=))
                                  +++
                             .    +++     .
                            <'~~~~~~~~~~~~`>
                             ~~~~~~~~~~~~~~


Well done to John who made a late surge and kept the lead before being reeled in
by the peloton (lame Tour de France reference). I don't know how the top
guys did it with many of the top contenders tipping the correct outcome
in over 30 of the 48 matches of the first round. I guess where John really
made it pay was in the prediction of the group standings. Still Italy
got their 4th title, we are yet to see repeat winners of the comp. Brian made
a nice effort though. Anyway John, you managed to finish a clear winner 
and now get bragging rights for the next 4 years, well done.

Here is a recap of what the correct results look like...

Name (Maximum of 25 characters) : Correct Entry 
E-Mail : 

GROUP A 
4:2   Germany v Costa Rica
0:2   Poland v Ecuador
1:0   Germany v Poland
3:0   Ecuador v Costa Rica
0:3   Ecuador v Germany
1:2   Costa Rica v Poland

GROUP B
1:0   England v Paraguay
0:0   Trinidad and Tobago v Sweden
2:0   England v Trinidad and Tobago
1:0   Sweden v Paraguay
2:2   Sweden v England
2:0   Paraguay v Trinidad and Tobago

GROUP C
2:1   Argentina v Ivory Coast
0:1   Serbia and Montenegro v Netherlands
6:0   Argentina v Serbia and Montenegro
2:1   Netherlands v Ivory Coast
0:0   Netherlands v Argentina
3:2   Ivory Coast v Serbia and Montenegro

GROUP D
3:1   Mexico v Iran
0:1   Angola v Portugal
0:0   Mexico v Angola
2:0   Portugal v Iran
2:1   Portugal v Mexico
1:1   Iran v Angola

GROUP E
2:0   Italy v Ghana
0:3   United States v Czech Republic
1:1   Italy v United States
0:2   Czech Republic v Ghana
0:2   Czech Republic v Italy
2:1   Ghana v United States

GROUP F
1:0   Brazil v Croatia
3:1   Australia v Japan
2:0   Brazil v Australia
0:0   Japan v Croatia
1:4   Japan v Brazil
2:2   Croatia v Australia

GROUP G
0:0   France v Switzerland
2:1   South Korea v Togo
1:1   France v South Korea
0:2   Togo v Switzerland
0:2   Togo v France
2:0   Switzerland v South Korea

GROUP H
4:0   Spain v Ukraine
2:2   Tunisia v Saudi Arabia
3:1   Spain v Tunisia
0:4   Saudi Arabia v Ukraine
0:1   Saudi Arabia v Spain
1:0   Ukraine v Tunisia

FINAL STAGE  {put the numbers from 1 to 32 AFTER the colon}
Angola (1)               : 22
Argentina (2)            : 6
Australia (3)            : 16
Brazil (4)               : 5
Costa Rica (5)           : 31
Croatia (6)              : 23
Czech Republic (7)       : 20
Ecuador (8)              : 12
England (9)              : 7
France (10)              : 2
Germany (11)             : 3
Ghana (12)               : 13
Iran (13)                : 25
Italy (14)               : 1
Ivory Coast (15)         : 19
Japan (16)               : 28
Mexico (17)              : 15
Netherlands (18)         : 11
Paraguay (19)            : 18
Poland (20)              : 21
Portugal (21)            : 4
Saudi Arabia (22)        : 29
Serbia & Montenegro (23) : 32
South Korea (24)         : 17
Spain (25)               : 9
Sweden (26)              : 14
Switzerland (27)         : 10
Togo (28)                : 30
Trinidad & Tobago (29)   : 27
Tunisia (30)             : 24
Ukraine (31)             : 8
United States (32)       : 26


GOLDEN BOOT TEAM :  11

{put the NUMBER of the team you think will score the most goals}


And just to stretch your patience even further here is a table of the
final standings of the World Cup teams. (Please note that penalty
shootouts count as draws)


TEAM            Pld     W       D       L       GF      GA      PTS
------------------------------------------------------------------
Italy            7      5       2       0       12      2      17
------------------------------------------------------------------
France           7      4       3       0        9      3      15
------------------------------------------------------------------
Germany          7      5       1       1       14      6      16
------------------------------------------------------------------
Portugal         7      4       1       2        7      5      13
------------------------------------------------------------------
Brazil           5      4       0       1       10      2      12
Argentina        5      3       2       0       11      3      11
England          5      3       2       0        6      2      11
Ukraine          5      2       1       2        5      7       7
------------------------------------------------------------------
Spain            4      3       0       1        9      4       9
Switzerland      4      2       2       0        4      0       8
Netherlands      4      2       1       1        3      2       7
Ecuador          4      2       0       2        5      4       6
Ghana            4      2       0       2        4      6       6
Sweden           4      1       2       1        3      4       5
Mexico           4      1       1       2        5      5       4
Australia        4      1       1       2        5      6       4
------------------------------------------------------------------
South Korea      3      1       1       1        3      4       4
Paraguay         3      1       0       2        2      2       3
Ivory Coast      3      1       0       2        5      6       3
Czech Republic   3      1       0       2        3      4       3
Poland           3      1       0       2        2      4       3
Angola           3      0       2       1        1      2       2
Croatia          3      0       2       1        2      3       2
Tunisia          3      0       1       2        3      6       1
Iran             3      0       1       2        2      6       1
United States    3      0       1       2        2      6       1
Trinidad&Tobago  3      0       1       2        0      4       1
Japan            3      0       1       2        2      7       1
Saudi Arabia     3      0       1       2        2      7       1
Togo             3      0       0       3        1      6       0
Costa Rica       3      0       0       3        3      9       0
Serbia&Montenegro3      0       0       3        2     10       0



Some of you might be confused by the mnemonics atop each column and I'll
just recap their meaning.


ES = Exact score (5 points)
CR = Correct Result (3 points)
CM = Correct Margin (1 point)
TS = Correct Score for one team only (1 point)

CS = Correct finishing position in the preliminary group according
     to the outcome based on your 'pick the scores' predictions (5 points)
CP = Incorrect finishing position in group but correctly tipped to
     progress (or fail to progress) (2 points)

FPo = The Total points achieved by predicting the final finishing
      position of each team. The points are given in the order
      10, 7, 6, 5, 4, 3, 2, 1 for being exactly right to being 7 places
      away from the correct position. You get no points for any prediction
      outside 7 places away from the correct outcome.

CT = Total points for correct Champion (10 points) and for correct
     runner up (8 points).

CL = How many teams you correctly picked to appear in the ranges 1-4
     (semi-finalists) and 5-8 (quarter finalists). (5 points)

DH = Your Darkhorse bonus for predicting Ghana to finish in the top 16.
     No other teams have exceeded expectations to become eligible for 
     darkhorse points. Max 5 points.

GB = Golden Boot bonus either 10 (for getting Team X to score the most
     goals) or 0 (for picking anyone else). 



                               Tip the      Group   Final
                               score stage  posn.   placings    Bonus   Sum
                               -----------  -----   ---------   -----   ---
POS  Name                      ES CR CM TS  CS CP   FPo CT CL   DH GB   TOT
  
1    John Blakeley              3 33 10 22  27  1   154  0  1    5  0   447
2    Anders Carlsson            8 26 11 15  23  3   139  0  3    0  0   419
3    Tom Wilson                 8 24  7 21  18  8   137 10  3    0 10   418
4    Michael Botzet             6 28 11 19  21  5   134 10  3    0  0   418
5    Hannes Botzet              4 28  5 26  21  3   139 10  3    0  0   410
6    Nick G                     6 24  5 27  18  8   158  0  2    0  0   408
7    Chookmeister               5 28  7 23  15 13   151  0  2    0  0   401
8    Scott Bodiker              8 25  7 22  22  6   124  0  2    0  0   400
9    Jim Riley                  2 25  9 20  19  7   145  0  6    0  0   398
10   Jussi Uosukainen           6 23  7 19  22  6   125 10  3    0  0   397
11   Miguel Tel                 3 23  6 26  19  7   125 10  5    0 10   395
12   Fruitloops 0709            8 25  9 17  18  6   129  8  3    0  0   395
13   Brian Dixon                5 31 11 23  21  5   114  0  2    0  0   391
14   Ruud                       5 25  5 25  20  8   134  0  2    0  0   390
15   Jims NotSoHotspurs         6 25  7 24  21  5   126  0  1    5  0   387
16   Katie Collins              8 23  5 22  19  7   112  0  4    0 10   387
17   Luiz Mello                 3 26 11 19  21  5   131  0  3    0  0   384
18   Thomas Esamie              7 22  9 15  15 13   135  0  3    5  0   381
19   Adrian Kelly               7 22  8 15  19  7   126  0  2    0 10   379
20   Popular Opinion            5 25  7 24  15 11   144  0  1    0  0   377
21   Uwe Schiereck              3 22  7 23  19  5   134 10  3    0  0   375
22   pasoccerdave               5 24  7 21  17  5   120  0  4    5 10   375
23   JP Caillault               9 21  4 21  19  5   112  0  3    0 10   375
24   GustavMarie Jahoda         7 28 10 19  20  8   104  0  1    0  0   373
25   Dat                        9 24  7 23  19  7   105  0  2    0  0   371
26   Marco Munnink              8 28  7 24  20  6    94  0  2    0  0   371
27   Filip Kosjenac             3 19  4 31  16  8   141 10  3    0  0   369
28   Shaun Traves               4 28  8 22  21  7   111  0  1    0  0   369
29   Jesus Petry                6 22  6 23  12 12   138  0  4    0  0   367
30   Bratwurst FC               6 25  7 17  20  6   115  0  2    0  0   366
31   Simon Templar              4 23  5 24  17  5   116  8  4    5  0   362
32   Glen Thompson              5 24  7 21  18  4   115  8  3    0  0   361
33   Andrew Phillips            6 25  7 26  18 10   103  0  2    0  0   361
34   Gary Semple                6 26 10 16  16 12   108  8  1    0  0   359
35   Peter Boone                5 24  7 24  18  8   123  0  0    0  0   357
36   HAG                        5 25  7 22  15  9   114  0  4    0  0   356
37   Andreas Botzet             3 20  4 30  17  7   107 10  4    0 10   355
38   Stephen Halchuk            4 25 12 17  17  9   118  0  2    0  0   355
39   Jimmy Trajcevski           9 24  4 18  18 10   106  0  0    0  0   355
40   Collective Consciousness   4 27  9 22  14 10   112  0  4    0  0   354
41   OBELIX                     6 21  8 22  17  9   117  0  2    0  0   353
42   Jman                       7 20  7 19  15  9   116  0  4    0  0   350
43   Paul Valin                 3 26  6 21  16 12   108  0  3    0  0   347
44   Canada 83                  8 18  6 18  15 11   110 10  2    0  0   345
45   Poa Trivialis              4 19  8 21  14 10   129  0  4    0  0   345
46   Lleo                       2 26  6 30  13 11   128  0  1    0  0   344
47   juan vazquez               8 20 11 17  15  9   108  0  3    0  0   344
48   Ulrich Preuss              7 19  6 20  14 10   125  0  2    0  0   343
49   Galeno                     9 18  8 18  17  5   116  0  1    0  0   341
50   SHUSSBAR                   5 25  6 27  14 12   103  0  2    0  0   340
51   Peter Kundmueller          6 23 10 16  12 12   115  0  3    0  0   339
52   Asterix                    5 26  5 23  15 11   106  0  1    0  0   339
53   Ariel Mazzarelli           6 21  6 22  18  8   102  0  2    0  0   339
54   Alex Mangovsky             6 21  6 23  17 11   102  0  1    0  0   336
55   Walter GarciaFontes        4 17 11 25  15 11   103  8  3    5  0   335
56   VB06 GN                    4 24  7 25  11 13   110  0  2    0 10   335
57   Gustaaf vanMoorsel         3 23  9 23  17  7   109  0  2    0  0   334
58   john binder               10 18  7 17  14 10   101  0  3    0  0   334
59   John Knapp                 4 20  8 23  15  9   114  0  3    0  0   333
60   Junior Barranquilla        5 21  4 21  18  6   111  0  1    0  0   331
61   7h@ch                      4 17  7 20  17 11   111  0  2    5  0   331
62   Karel Stokkermans          4 22  6 20  13 13   117  0  2    0  0   330
63   Renato Guadagnolo          5 23  7 21  15 11   101  0  2    0  0   330
64   Eirran                     4 23  8 19  10 16   113  8  2    0  0   329
65   Philipp Lucas              7 22  8 16   8 16   120  0  2    0  0   327
66   Anthony Waller             7 23  8 17  16  8    92  0  2    0  0   327
67   Juergen Bethke             5 23  5 25  15  9    93  0  1    0 10   325
68   Colin MacKinnon            4 24  5 22  14 10   110  0  1    0  0   324
69   Stoffer                    1 28  7 23  16  8    91  0  3    0  0   321
70   Chris Horymski             3 19  4 29  16  8    98 10  2    0  0   319
71   Daniele Paserman           2 23 10 21  12 14   101  0  3    5  0   319
72   Stephen Davies             5 18  4 24  16  8   109  0  1    0  0   317
73   Damien Dubrowin            4 25 10 20  11  9   109  0  2    0  0   317
74   Bogongs                    8 22  8 16   9 17    98  0  1    0  0   312
75   Jezzalankavic              6 24  6 19  13 13    92  0  0    0  0   310
76   hanselmann                 4 24  7 21  14  8    98  0  1    0  0   309
77   Annika Foerster            1 20  9 19  14  4   107 10  3    5  0   308
78   Andy Bob                   4 24  6 20   9 15   105  0  2    0  0   308
79   Victoria Barrett           7 15  3 23  19  9    86  0  0    0  0   305
80   Simone Fankhauser          2 20  5 26  13 11   103  0  1    5  0   301
81   Brad Paden                 5 23  7 25  12 12    90  0  0    0  0   300
82   Stefan Kahrs               2 24  4 26  12 10    92  0  2    0  0   294
83   Michael Hynes              6 17  7 18  15  9    93  0  0    0  0   292
84   Vardan Harouthunian        4 20  8 21   7 15   100  0  3    0  0   289
85   Ralf Minkenberg            7 18  6 17  12 10    92  0  1    0  0   289
86   Schrecky Steve             6 18  3 22  14  8    82  0  2    0  0   287
87   Janne Haikonen             3 21  1 25  11  9    94  0  3    0  0   286
88   Brasilfan inDallas         3 21  8 19  15  5    92  0  0    0  0   282
89   Michael Hill               6 21  8 16  10 10    84  0  2    0  0   281
90   Iris Foerster              2 22  6 14  14  8    83  0  2    0  0   275
91   Keith Bundy                3 23  6 19   8 14    66  0  0    0  0   243



Greetings,
Thomas