The results from 1994


Well Folks, here it is the World Cup Tipping Competition Champion
of 1994 is ....                


                                   OO
                          oooooooOOOOOOooooooo
                         $____________________$
                         |                    |
                     {---|\/\/\/\/\/\/\/\/\/\/|---}
                      \  <   Anthony Waller   >  /
                      #  |/\/\/\/\/\/\/\/\/\/\|  #
                      #  (   1994 Champion    )  #
                       ~~~\      r.s.s       /~~~
                           {================}
                                 ((=))
                                  +++
                             .    +++     .
                            <'~~~~~~~~~~~~`>
                             ~~~~~~~~~~~~~~

So Anthony you are now entitled to proclaim your superior tipping skills
in your .signature and rub our faces in it for the next 4 years. As for
everyone else you can send your abuse and hate mail to : P85014@VM.BIU.AC.IL

It seems Anthony and second place getter Phil McCarthy outclassed the rest
of the field being 15 and 14 points ahead of third place getter Abraham
Alvarez. It was a similar story at the other end of the table where last
and second last were 29 and 27 points behind third last. I won't embarrass
the people involved right at the top of this article.

Here is a recap of what the correct results look like...

Name (Maximum of 25 characters) : Correct Results

GROUP A 
1:1    United_States (24)  v  Switzerland (23)
1:3    Colombia (7)        v  Romania (17) 
4:1    Switzerland (23)    v  Romania (17)
2:1    United_States (24)  v  Colombia (7)   
0:1    United_States (24)  v  Romania (17)
0:2    Switzerland (23)    v  Colombia (7)

GROUP B 
2:2    Cameroon (6) v  Sweden (22)
2:0    Brazil (4)   v  Russia (18)
3:0    Brazil (4)   v  Cameroon (6) 
1:3    Russia (18)  v  Sweden (22)
1:1    Brazil (4)   v  Sweden (22)
6:1    Russia (18)  v  Cameroon (6)

GROUP C 
1:0    Germany (8) v  Bolivia (3)
2:2    Spain (21)  v  South_Korea (20)
1:1    Germany (8) v  Spain (21)
0:0    Bolivia (3) v  South_Korea (20)
3:2    Germany (8) v  South_Korea (20)
1:3    Bolivia (3) v  Spain (21)

GROUP D 
4:0    Argentina (1) v  Greece (9)
3:0    Nigeria (15)  v  Bulgaria (5)
2:1    Argentina (1) v  Nigeria (15)
0:4    Greece (9)    v  Bulgaria (5)
0:2    Argentina (1) v  Bulgaria (5)
0:2    Greece (9)    v  Nigeria (15)

GROUP E
0:1    Italy (11)   v  Ireland (10)
1:0    Norway (16)  v  Mexico (12)
1:0    Italy (11)   v  Norway (16)
1:2    Ireland (10) v  Mexico (12)
1:1    Italy (11)   v  Mexico (12)
0:0    Ireland (10) v  Norway (16)
 
GROUP F 
1:0    Belgium (2)      v  Morocco (13)
2:1    Netherlands (14) v  Saudi_Arabia (19)
1:0    Belgium (2)      v  Netherlands (14)
1:2    Morocco (13)     v  Saudi_Arabia (19)
1:2    Morocco (13)     v  Netherlands (14)
0:1    Belgium (2)      v  Saudi_Arabia (19)

FINAL STAGE  {Insert a number between 1 and 24 after the colon (:) }
Argentina (1)     : 10
Belgium (2)       : 11
Bolivia (3)       : 21
Brazil (4)        : 1
Bulgaria (5)      : 4
Cameroon (6)      : 22
Colombia (7)      : 19
Germany (8)       : 5
Greece (9)        : 24
Ireland (10)      : 16
Italy (11)        : 2
Mexico (12)       : 13
Morocco (13)      : 23
Netherlands (14)  : 7
Nigeria (15)      : 9
Norway (16)       : 17
Romania (17)      : 6
Russia (18)       : 18
Saudi_Arabia (19) : 12
South_Korea (20)  : 20
Spain (21)        : 8
Sweden (22)       : 3
Switzerland (23)  : 15
USA (24)          : 14

Nominate your Golden Boot TEAM by using the appropriate NUMBER.

GOLDEN BOOT TEAM : 22


And just to stretch your patience even further here is a table of the
final standings of the World Cup teams.

                   P  W  D  L   F  A  Pts
 1 Brazil          7  5  2  0  11  3  17
 2 Italy           7  4  2  1   8  5  14
   -------------------------------------
 3 Sweden          7  3  3  1  15  8  12
 4 Bulgaria        7  3  1  3  10 11  10
   -------------------------------------
 5 Germany         5  3  1  1   9  7  10
 6 Romania         5  3  1  1  10  9  10
 7 Netherlands     5  3  0  2   8  6   9
 8 Spain           5  2  2  1  10  6   8
   -------------------------------------
 9 Nigeria         4  2  0  2   7  4   6
10 Argentina       4  2  0  2   8  6   6
11 Belgium         4  2  0  2   4  4   6
12 Saudi Arabia    4  2  0  2   5  6   6
13 Mexico          4  1  2  1   4  4   5
14 USA             4  1  1  2   3  4   4
15 Switzerland     4  1  1  2   5  7   4
16 Ireland         4  1  1  2   2  4   4
   -------------------------------------
17 Norway          3  1  1  1   1  1   4
18 Russia          3  1  0  2   7  6   3
19 Colombia        3  1  0  2   4  5   3
20 South Korea     3  0  2  1   4  5   2
21 Bolivia         3  0  1  2   1  4   1
22 Cameroon        3  0  1  2   3 11   1
23 Morocco         3  0  0  3   2  5   0
24 Greece          3  0  0  3   0 10   0
25 Australia      10  7  1  2  21  7  15 :-) :-)


OK, on to the real World Cup, but first a message from our sponsor :-).
Some of you might be confused by the mnemonics atop each column and I'll
just recap their meaning.

ES = Exact score (5 points)
CR = Correct Result (3 points)
CM = Correct Margin (1 point)
TS = Correct Score for one team only (1 point)

CS = Correct finishing position in the preliminary group (5 points)
CP = Incorrect finishing position in group but correctly tipped to
     progress (or fail to progress) (2 points)

FPo = The Total points achieved by predicting the final finishing
      position of each team. The points are given in the order
      10, 8, 6, 5, 4, 3, 2, 1 for being exactly right to being 7 places
      away from the correct position. You get no points for any prediction
      outside 7 places away from the correct outcome.

CT = Total points for correct Champion (10 points) and for correct
     runner up (8 points).

CL = How many teams you correctly picked to appear in the the quarter finals
     but no further, the semi finals (for all four teams), and for getting
     each of the two finalists correct. (5 points each)

DH = Your Darkhorse bonus for predicting the US, Mexico and Saudi Arabia
     to get to the Round of 16. Maximum of 15 points (ie. 5 each). Note
     that South Korea, Russia and Greece lived up to expectation and
     no darkhorse points were available from them. Also this bonus is
     derived from your predictions of final finishing positions, not the
     pick the scores section.

GB = Golden Boot bonus either 10 (for getting Sweden to score the most
     goals) or 0 (for picking anyone else). Only 3 people have chosen
     Sweden and got the 10 points.

Sorry about the rambling, here is the list.

                               Tip the      Group   Final
                               score stage  posn.   placings    Bonus   Sum
                               -----------  -----   ---------   -----   ---
POS  Name                      ES CR CM TS  CS CP   FPo CT CL   DH GB   TOT
1    Anthony Waller             5 11  3 16  12  9   124 18  6    5  0   332
2    Phil McCarthy              4 14  4 20  13  4   119 18  5   10  0   331
3    Abraham Alvarez            4 15  2 18  12  7   113 10  5   10  0   317
4    Henk ten_Have              5 14  3 16  11  9   114  8  5   10  0   316
5    Michael Evans              4 12  2 14  14  6   120 10  4   10  0   314
6    Dave Thomas                5 14  1 18  10  9   115 10  5   10  0   314
7    Niklas Nordenfelt          5 13  2 20   8 11   123 10  5    5  0   311
8    Andrew Busa                3 14  3 15  10 10   112 18  6    5  0   310
9    Ajay Dhankhar              5 14  3 20  10  9   104 18  5    5  0   310
10   Luiz Muzzi                 1 16  5 17  10  8   118 18  6    0  0   307
11   Ake Jansson                2 12  5 17  10 10   114 18  6    5  0   305
12   Dan Sammartino             6 15  3 19   9  8   112 10  4    5  0   305
13   Liviu Suciu                7 14  6 13   8 10   114  0  5   10  0   305
14   Gustav Fahl                5 13  2 19  10  9   115 10  5    0  0   303
15   Ken Rylander               5 11  2 17  13  6   113 10  4    5  0   302
16   Badger Grassl              1 13  6 13  10  6   123 18  6    5  0   301
17   Larry Hettinger            4 15  3 11   8  8   105 18  6   10  0   298
18   David Woodard              2 15  4 18  13  6   119 10  3    0  0   298
19   Collective Consciousness   5 11  1 20  11  7   114 10  4    5  0   297
20   Dave Corr                  2 14  2 21  10 10   116 10  4    5  0   296
21   Damian Pacitto             5 15  2 14   7 11   118  0  6    5  0   296
22   Mats Johansson             1 18  3 17  10  9   105 18  5    0  0   295
23   David Ducharme             3 16  6 13   7 11   103 18  6    5  0   295
24   Marcelo Torres             6 14  4 15   8 10   114 10  3    5  0   295
25   Fred Kfoury_III            3 13  2 19  13  6   103 10  4   10  0   295
26   Etienne Cornu              2 15  5 14  11  7   117  0  5   10  0   295
27   David Boyd                 5 13  4 15  11  7   108  0  7    0  0   295
28   Henley Woo                 3 13  1 23  12  7   112 10  3    5  0   294
29   Colin Morris               4 13  4 17   9  7    99 18  6    5  0   291
30   Nick Guzman                3 17  5 10   8 12   111 10  3   10  0   291
31   Tanoop Gupta               1 16  4 18   7  7   108 18  7    5  0   290
32   Barrie van_Gameren         2 14  7 20   8 12    99 18  5    5  0   290
33   Pauli Kuosmanen            7 10  1 17  10  9   104  0  5   10  0   290
34   Dan Byrne                  6 13  3 14   8  8    93 18  6    5  0   288
35   Chris Campbell             3 11  3 11   9 10   116 10  4   15  0   288
36   Darren O'Shaughnessy       5 16  8 10  11  5   106 10  3    0  0   287
37   Stefan Kahrs               4 14  2 17  10  6   104 10  5    5  0   287
38   Mattias"Viking" Hagerlof   2 16  4 20  10  7   101  0  6   10  0   287
39   Juris Grasis               5 13  0 18  10  8   103  0  6    5  0   286
40   Fernando Vasconcelos       5 11  3 15   8 10   113 10  3   10  0   284
41   Elvio Leonardo             8 10  2  8   9  8   108 10  3   10  0   284
42   Ned Porter                 3 13  2 20   8 10   103 10  5   10  0   284
43   Damian McDonagh            4 14  3 20  10  8   101  0  5    5  0   282
44   Lamers van_den_Enden       5 13  2 19   8  9   113 10  3    0  0   281
45   Mahmood Karbasi            4 14  4 16   7 11   102 10  5    5  0   281
46   Adam Swanbery              4 15  6 16   5 11   102  0  7   10  0   281
47   Jorge Llambias             2 14  4 16   5 13   114  8  6    5  0   280
48   Steve Pratt                5 13  5 15   9  7    92 18  5    0  0   278
49   Sergio Adeff               7 14  4  8   8 11   102  0  4    5  0   278
50   Amardeep Singh             4 15  4 17   9  9    94  0  6    5  0   278
51   Paul de_Jong               6 10  3 14   9  7    88 18  6    5  0   277
52   Stefan Asmundsson          5 14  2 13  11  8   104  0  4    0  0   277
53   Paal Olsen                 5 15  4 14  10  7    95  0  5    5  0   277
54   Abdul Majothi              4 15  6 17   6 12    99 10  4    5  0   276
55   Geoff Fraser               7 11  3 17   6 12    99  0  4    5 10   276
56   Roger_Z. Rios-Mercado      3 11  3 21   7  9   120  0  5    5  0   275
57   John Reisbord              4 13  0 21   8  8   114  0  3   10  0   275
58   Warped One                 4 14  3 16   9 10   104  0  4    5  0   275
59   Daniel Paserman            4 11  2 22  10  8   102  0  4   10  0   275
60   Andre Santos               6 13  1 13   5 11   104 10  4   10  0   274
61   Renaud Dreyer              3 11  1 15  12  5   110  0  6    0  0   274
62   Levent Kurnaz              3 18  5 14   7 11    94  0  7    0  0   274
63   Jamie Fitzgerald           1 12  2 18   9 10   116  0  5    5  0   272
64   Jim Sankey                 3 13  2 20  10  7   102  0  4   10  0   272
65   Ronak Singhal              3 15  2 17  10  8    96 10  3    5  0   271
66   Armin Sterk                3 14  2 22  12  8    94  0  2   10  0   271
67   Marcello Visconti          3 13  5 16   5 11   113 10  4    5  0   270
68   Ossi Kalevo                2 13  6 17  13  6    96 10  3    0  0   270
69   Jorge_L Balcells           3 15  2 18   9 10    90 10  4    5  0   270
70   Gary Schwartz              3 13  3 17  11  8    92  8  4    5  0   270
71   Thorsten Liebig            3 17  4 20   6 10   105  0  4    5  0   270
72   Robbie Smith               5 10  3 14  10  8    97  0  6    5  0   270
73   Michael Kernaghan          4 13  1 18   9  8    99 10  4    0  0   268
74   A.F. Kraker                6 12  4 15   7 11    91 10  4    5  0   268
75   Felix Gartner              5 13  3 18   6 11    91 10  5    5  0   268
76   Christian Posse            2 14  3 12   8  7   104  8  5   10  0   268
77   Dave Pye                   7 13  4 14   7 11    94  0  4    5  0   268
78   Don McIntyre               1 14  6 19   8 11    95  8  5    5  0   267
79   Luuk Uljee                 4 12  3 20   3 11   116  0  5   10  0   267
80   Tim Hatfield               5 11  2 17  10  8   109  0  2    5  0   267
81   Staale Toemmeraas          4 14  5 17  11  5    92 10  3    0  0   266
82   Raimo Kauhanen             5 14  2 17  10  8    84 10  4    0  0   266
83   Denise McNamara            4 12  4 13   7  9   105  0  6    5  0   266
84   Ed Burcher                 5 12  2 17   8  8   100  0  6    0  0   266
85   Wink Cushing               7 15  3 15  10  8    97  0  0    5  0   266
86   Paul Wright                2 12  4 19  11  8    91  0  6    5  0   266
87   Mike Reeves                4 11  0 11   8  8    92 18  6    5  0   265
88   Robert Jedrzejewski        7  9  2 11   6 10   100 10  5    5  0   265
89   Peter Miles                4 15  8 13  10  6    82 10  4    5  0   265
90   Gavin Carr                 4 14  2 14   9 11   100  0  4    0  0   265
91   Ralf Weppernig             2 16  2 19   9  8    95  0  6    0  0   265
92   Charles Alexander          1 13  3 16   8 10   106 10  3   10  0   264
93   Mikko Heikkila             2 18  6 17   6 10    97 10  4    0  0   264
94   David Welsh                6 13  2 17   9  8   105  0  1    5  0   264
95   Vijay Gosula               4 12  2 16   7 11    89 18  5    0  0   263
96   Marko Poutiainen           4 13  6 12   6 10   106 10  3    5  0   263
97   Susumu_"Duke" Yasuda       1 14  4 19   9  7    94 10  5    5  0   263
98   Joo Tan                    1 16  4 19   7  9    90 18  5    0  0   262
99   Christoffer Zander         3 12  4 16   6 10   111 10  3    5  0   262
100  Paul Davidsson             3 13  5 19   9  6   102  0  4    5  0   262
101  John Dryselius             3 17  3 16   6 13   101  0  4    0  0   262
102  Rob Liquorish              3 14  9 10   8 11    90  8  4    5  0   261
103  Adrian Weissman            4 13  4 13   9  9   107  0  3    0  0   261
104  George Ferzoco             5 10  5 13   9  7    99  0  4   10  0   261
105  Jaime Cordova              2 15  4 18   4 10   108 10  4    5  0   260
106  Ross D'Souza               6 12  2 13   9  8    93 10  3    0  0   260
107  Simon Hubbard              6  9  2 13  12  6    86 10  3    5  0   260
108  Johan Noteberg             5 11  3 17  10  7    90  8  4    0  0   260
109  Kenneth Chan               3 11  3 17   8  9   109  0  3   10  0   260
110  Michael Nieuwenhuizen      2 13  6 14   8 10   101  0  5    5  0   260
111  Sam Placanica              2 15  5 19   8  8   100  0  4    5  0   260
112  Jaime Lopez                3 13  1 19   7 11    99  0  4   10  0   260
113  Gerry Dunnion              4 11  2 21   7 10    93 10  5    0  0   259
114  Frank Ross                 5 12  2 10  10  7    94  8  4    0  0   259
115  Ian Rae                    6  9  2 12   7 10   103  0  5    5  0   259
116  Murray Cole                2 15  3 22   6 10    99  0  5    5  0   259
117  Terry Smith_PVFC_forever   5 12  1 17  11 10    90  0  2    5  0   259
118  Simon Gleave               3 12  5 17   9  7    87  0  7    5  0   259
119  Bob Evans                  2 13  3 14   4 12   100 18  6    0  0   258
120  Mark Wisch                 2 17  5 15   8 10    92 10  2    5  0   258
121  Holger Pfeifer             2 14  3 19  11  6    82 10  4    5  0   258
122  Roger Ballance             3 13  4 20   9  7   100  0  3    5  0   257
123  Quoc Diep                  6 15  1  9  10  8    96  0  1    5  0   257
124  Owen Magner                5 10  0 15   6  8   115  0  5    0  0   256
125  Ariel Mazzarelli           3 11  3 16   6 10   104  0  6    5  0   256
126  Leonardo Giacchino         4 14  4 17   6  8    97  0  6    0  0   256
127  Patrick van_der_Meer       4 12  6 16   8  9    95  0  3   10  0   256
128  Pat Keenan                 5 13  1 15  11  8    90  0  2    5  0   256
129  Huib Versnel               7  8  1 14  10  8    87  8  4    0  0   255
130  Franziska Remund           1 11  3 18   7  7   111 10  3   10  0   254
131  Huw Morris                 3 14  4 12   7  9    93  0  6    5  0   254
132  Lokesh_David Aggarwal      3 14  5 16   8  8    94 10  3    0  0   253
133  Arthur Mandel              5 13  4 13   5  9    89 10  5    5  0   253
134  Stephane Praud             5 11  3 12   5 11    92 10  4   10  0   252
135  Cal Collier                3 11  2 20   6 10    99  8  5    0  0   252
136  David King                 4 12  2 22  11  7    78  0  4    5  0   252
137  Robin Young                2 12  3 21   7  9    85 18  5    0  0   251
138  Cormac Purtill             5 11  4 16   7  9    85 10  4    5  0   251
139  Alex Mishin                5 13  3 14   7  7    88  8  4    5  0   251
140  Stewart Vandenbroucke      5  9  3 18   5  9   105  0  5    5  0   251
141  Simon Bandler              4 12  2 21   9  8    96  0  2    5  0   251
142  Serge Pasche               5 11  2 15  11  7    92  0  3    0  0   251
143  WTV Wong                   5 10  2 14   9  8    93 10  3    0  0   250
144  Lars Aarhus                8  9  0 13  12  6    88  0  1    5  0   250
145  Rene' Pfortner             1 15  3 23   5 11    95 10  4    0  0   248
146  Ingvar Lagerstedt          2 11  4 19   6 12    93 10  4    5  0   248
147  Markus Klein               2 17  6 13   9  8    77 10  4    0  0   248
148  Hugh Hillman               2 15  5 13  10  9    82  0  4    5  0   248
149  Juan_E Vasquez_Ani         3 12  3 18   7  7    91 10  5    0  0   247
150  Niclas Engberg             3 10  2 18   8  8    91 10  4    5  0   247
151  Eugene Montague            5 13  6  8   5 11    87 10  4    5  0   247
152  William Melton             2 16  3 19   8  8    86  0  4    5  0   247
153  Laurent Ladriere           1 13  5 13   7 10    99  0  3    5 10   246
154  Kevin Smith                3 14  4 16   7 12    90  0  3    5  0   246
155  Matt Wilcock               3 17  5 21   8 10    89  0  1    0  0   246
156  Charlie Eisenbeis          3 13  2 18   6  8   105 10  2    0  0   245
157  Ross Susic                 3 12  5 16   8  8    92 10  3    0  0   245
158  Ralf Minkenberg            2 11  4 18   9  7    88  8  4    5  0   245
159  Thomas Esamie              1  9  2 21  10  4    97  0  5   10  0   245
160  Christopher S._Allen       3 10  3 15   6  8   100 10  4    5  0   244
161  Alexandre Brolo            3 14  3 15   8  8    88 10  3    0  0   244
162  Popular Opinion            4 11  2 19   9  7    81 10  4    0  0   244
163  Thos Porter                0 14  3 21   7  9    92  8  5    0  0   244
164  Ronald Nieuwenhuizen       3 14  4 15   8  8    89  8  3    0  0   244
165  David Whitney              2 12  1 17  10  7    96  0  3    5  0   244
166  Brian Doran                2 17  5 13   6 12    91  0  4    0  0   244
167  Andrew Brown               3 12  3 17   9  9    85  0  4    5  0   244
168  Adrian Bachmann            5 12  3 14   8  8    84 10  3    0  0   243
169  Chris Allgrove             4  9  2 19   7  8    91  8  4    5  0   243
170  Sean Liquorish             2 17  6 11  11  6    75  8  3    0  0   243
171  Bill Farrant               4 14  4 13   3 11    92  0  6    5  0   243
172  Geoff Andersen             3 13  3 15   8 11    89  0  4    0  0   243
173  Stephen Drew               5 14  2 12   7 11    85  0  3    5  0   243
174  Mark Webb                  4 14  3 16   6 11    81  8  4    0  0   242
175  Veit Irtenkauf             3 14  5 15   9  6    93  0  2    5  0   242
176  Ricardo Julies             4 13  4 16   7 10    88  0  4    0  0   242
177  Dylan Righi                1 13  4 16   9  9    86  8  3    5  0   241
178  Lars Tombre                0 12  2 19  10  7    95  0  4    5  0   241
179  Nelson Sandhu_J.S.         5 13  3 13   9  9    88  0  2    0  0   241
180  Ismo Puntti                3 11  4 22   3 11    99 10  3    5  0   240
181  Warren Li                  0 18  5 17   5 11    92 10  3    0  0   240
182  Stefan Traxler             3 12  2 18   6  8    88 10  4    5  0   240
183  Chapulin Colorado          2  9  1 20   6 12   100  8  3    5  0   240
184  Harinderpal Singh          4 12  1 16   9  6    90  0  3    5  0   240
185  Daniel Soska               3 17  4 16   6 12    90  0  1    5  0   240
186  Daniel Hechel              5 10  2 16   6 11    89 10  3    0  0   239
187  Rene Wolf                  3 11  3 18   8  8    81  8  4    5  0   239
188  Michael Wallach            3 13  2 18   6 10    95  0  3    5  0   239
189  John Keenan                7  9  1 15   9  9    93  0  1    0  0   239
190  Gene Comiskey              2 15  6 14   8 11    92  0  2    0  0   239
191  Ewan Carr                  3 14  4 13  12  6    83  0  2    0  0   239
192  Riku Soininen              1 14  3 21  12  6    81  0  3    0  0   239
193  Kent Hedlundh              4 12  7 14   9  8    76  0  5    0  0   239
194  Janne Haikonen             2 11  1 19   9  7    96  0  4    0  0   238
195  Werner Mueller             4 12  3 15   8 10    89  0  2    5  0   238
196  Balbir Purewal             4 12  3 17   9  5    82  0  4    5  0   238
197  Stuart Prior               1 13  0 21   8  9    84 10  3    5  0   237
198  Mario Cavaiuolo            6  8  1 15   8  6    80 10  5    0  0   237
199  Vassilis Unpredictable     5 13  4 12   6 10    77 10  3    5  0   237
200  Scott Rabick               2 13  4 17   8  9    94  0  1   10  0   237
201  Dan Ghica                  1 15  6 16   4 12    91  0  5    5  0   237
202  Mark Freytag               3 17  5 15   8  9    78  0  2    5  0   237
203  Cam&Russ Turner            1 15  5 13   9  6    88  8  2    5  0   236
204  Statistical Seismologist   5 10  4 12  10  8    76  8  3    0  0   236
205  Andres Gomez               1 14  4 17   9  7    89  0  3    5  0   236
206  Heather Morris             1 14  4 13   7  8    90  0  4   10  0   235
207  Pete Gayde                 1 15  3 18  10  8    88  0  2    0  0   235
208  Neale_Kick-Off Type        3 14  1 17   6 10    89  0  3    5  0   234
209  Dave Finlay                5 12  3 14  10  7    87  0  1    0  0   234
210  Yasuo Kubota               5 10  2 12   6 12    86  0  3   10  0   234
211  Kjetil Bergstrand          1 15  3 20  10  5    80 10  2    0  0   233
212  Ralph Costa                2 15  1 21   9  6    74 10  3    0  0   233
213  Oliver Gough               1 16  5 13   6 12    98  0  2    0  0   233
214  Simon Wainwright           4 11  2 17   7 10    91  0  3    0  0   233
215  Michael Freyberg           1 13  1 21   8  8    91  0  3    5  0   233
216  Andreas Ruhl               3 10  1 18   8  7    94  0  3    5  0   232
217  Keith Henderson            1 12  4 20   9  7    93  0  3    0  0   232
218  Stephen Traylen            3 14  3 17   8  8    79  0  3    5  0   232
219  Graeme McFall              3 14  6 15   9  5    88  0  1    5  0   231
220  Ruben Heetebrij            4 10  3 17   6  8    84 10  3    5  0   230
221  Amir Radmehr               0 13  1 17   8 10    93  0  3    5  0   230
222  Anderson Werner            6 11  3 16   4 12    89  0  2    5  0   230
223  Luca Demarchi              3 14  5  9   7 10    89  0  2    5  0   230
224  Patrick Daly               5  9  4 13  10  7    82  0  2    5  0   230
225  Allan Cliff                3 13  1 18  10 10    82  0  1    0  0   230
226  Howard Lazoff              5 14  2 13   7 11    81  0  2    0  0   230
227  Gustaaf van_Moorsel        4 13  4 16   8  7    73  8  3    0  0   229
228  Tomi Mikkola               3 12  2 12   7  9    91  0  4    0  0   229
229  Joergen Skjaanes           3 13  1 21   9  7    79  0  2    5  0   229
230  Stein_O. Wasboe            5 12  4 14   8  6    78  0  4    0  0   229
231  Alex Melvin                2 13  5 14   8  7    81 10  3    0  0   228
232  J_P Howard                 4 10  1 21   7  7    87  0  4    0  0   228
233  Bjorn Hanefors             3 13  3 15   5 13    75  0  4    0 10   228
234  Martin Stevens             3 10  2 19   7  9    80  8  4    0  0   227
235  Timo Hayrynen              4  8  5 17   6 10    86  0  5    0  0   227
236  Sergiu Dascalu             4 12  2 14   5 10    86  8  3    0  0   226
237  Yves Meylan                3 13  5 13   7  7    82  8  2    5  0   226
238  Tomas Franden              2 12  3 20   7  9    89  0  3    0  0   226
239  Vicente Cerveron           5  6  1 21   8  7    82  0  4    5  0   226
240  Yigal Meir                 3  9  3 19   7  7    92  0  3    5  0   225
241  Trygve Svendsen            5  9  4 14   9  7    81  0  2    5  0   225
242  Lockhart Horsburgh         2 16  5 20   8  9    79  0  1    0  0   225
243  Markus Bachmann            6 11  1 19   9  7    78  0  1    0  0   225
244  Victor Hui                 3 10  1 21  11  4    64 10  4    0  0   224
245  V.C. Tirumalai             2 12  4 13  10  4    88  0  3    0  0   224
246  Peter Guttorp              3 13  7 12  12  4    73  0  2    0  0   224
247  C Frost                    7  7  2 16   4 12    79 10  3    0  0   222
248  Antonio Maiuolo            0 18  4 11   7  9    80  0  4    0  0   222
249  Loris Magnani              4 13  1 14   6 12    79  0  2    5  0   222
250  Juerg Leuenberger          0 13  4 19   9  7    80 10  2    0  0   221
251  Tsiel Ohayon               3 10  2 10   7  9    91  0  3    5  0   221
252  Jussi Salminen             4 10  2 15  10  8    78  0  1    5  0   221
253  Lazy Jean-Christophe       3 10  1 17   5 10    82 10  4    0  0   220
254  Brian Skjoennemann         3 10  2 19   6 12    75  0  4    5  0   220
255  Olaf Hendel                1 12  3 15   5  9    82 10  4    5  0   219
256  Ian Wakeman                3 13  2 17   5 11    84  0  3    0  0   219
257  Fadi Mikhael               4  9  1 21   7  9    82  0  2    5  0   219
258  Espen Olsen                3 12  3 16   6 10    79  0  3    5  0   219
259  Andre Kundgen              2 13  4 12   9  6    73  8  3    0  0   218
260  Ron Meijer                 3 13  5 15   8  6    77  0  3    0  0   218
261  MR 1470                    3 15  4 15   7 12    75  0  1    0  0   218
262  Pete Bridgland             3 11  3 14   8  8    71 10  2    5  0   217
263  Andrew Tracey              2 15  4 18   8  8    64 10  2    0  0   217
264  Johan van_den_Berg         3  9  3 17   5  9    97  0  3    0  0   217
265  Kevin Le_Page              2 15  6 15   5 11    73 10  2    0  0   216
266  Lokeswara Rao              2 14  4 16   4  8    88  0  4    0  0   216
267  Narasinha Parasnis         4  9  3 15   6 10    86  0  2    5  0   216
268  Murray Newall              2 15  5 19  10  4    64  0  2    5  0   216
269  HalfMan HalfAlgorithm      1 14  3 11   8  8    83  0  3    0  0   215
270  Jorma Linden               2 14  3 17   6  8    82  0  3    0  0   215
271  James Armstrong            4 10  4 16  10  5    75  0  2    0  0   215
272  Alan Bruce                 3 10  3 14   7  6    80 10  3    0  0   214
273  Karel Stokkermans          5 10  4 12   6 10    83  0  1    5  0   214
274  Adrian Murtagh             4 10  1 16   7 10    82  0  1    5  0   214
275  Eugenio Jaramillo          1 14  3 20   5  9    85  0  3    0  0   213
276  Stefan Nilsson             4 13  4 14   9  8    70  0  1    0  0   213
277  Andreas Klingler           3 13  3 15   9  9    68  0  1    5  0   213
278  Mark Shaw                  2 12  2 16   9  6    81  0  1    5  0   212
279  Victor Mather              7  9  2 13   6 10    80  0  0    5  0   212
280  Farzad Moussavi            3 11  2 16   6  6    83  0  3    5  0   211
281  Francisco Luna-Lopez       1 11  3 16   7  9    90  0  1    5  0   210
282  Jeff Jennings              5 11  4 15   6  8    67  0  4    0  0   210
283  Ari Mononen                4 13  4  9   8  7    53 10  3    5  0   209
284  Joern Wendland             1 12  5 12  10  4    88  0  1    0  0   209
285  Pablo Biscari              5  9  3 10   8  7    85  0  0    5  0   209
286  Xiangming Feng             4 10  2 16   6  7    77  0  3    5  0   209
287  Rolf Zwaan                 3 15  3 12   6 10    74  0  2    0  0   209
288  Ken Kaufman                4 10  3 15   8  8    74  0  1    5  0   208
289  Steve Soloman              1 13  4 16   8  6    71 10  2    0  0   207
290  Garry Archer               1 11  1 20   6 12    78  0  2    5  0   206
291  Jemery Day                 2 14  4 18   9  7    73  0  0    0  0   206
292  Andrew Sherman             3 11  7 14   9  8    75  0  0    0  0   205
293  Neil O'Brien               4 15  7 10   3 13    67  0  2    5  0   205
294  Ted DeWys                  0 12  3 14  10  8    74  0  1    5  0   203
295  Mark Anderson              1 15  4 12   7  9    69  0  3    0  0   203
296  Vladimir Gusiatnikov       2 10  7 13  10  6    75  0  1    0  0   202
297  Scott McCoy                1 16  3 13   6 10    68  0  3    0  0   202
298  Costas Tsioras             4 10  5 16   7 10    65  0  1    5  0   201
299  Juan_P. Salas              3 11  2 19   6 10    76  0  0    5  0   200
300  Marcel Schelvis            0 15  4 18   6 10    73  0  2    0  0   200
301  Lincoln Scott              2 10  3 18   8  8    63  0  3    5  0   200
302  Ravi Desai                 2 14  2 17   6  8    63  0  4    0  0   200
303  Benny Veenhof              1 12  2 18   8  5    78  0  1    5  0   199
304  Brian Moloney              4 12  3 15   8  6    68  0  1    0  0   199
