The Final Standings



The king is dead, long live the king. Yes folks the 1994 winner, Anthony
Waller, could not repeat his performance in much the same way that
Brazil failed to live up to their 1994 efforts. So without further ado
the cup goes to....

                                   OO
                          oooooooOOOOOOooooooo
                         $____________________$
                         |                    |
                     {---|\/\/\/\/\/\/\/\/\/\/|---}
                      \  <     Jay Collati    >  /
                      #  |/\/\/\/\/\/\/\/\/\/\|  #
                      #  (   1998 Champion    )  #
                       ~~~\      r.s.s       /~~~
                           {================}
                                 ((=))
                                  +++
                             .    +++     .
                            <'~~~~~~~~~~~~`>
                             ~~~~~~~~~~~~~~

Congratulations Jay, you have done well in finishing 23 points ahead of
your nearest rival Stan Borovina (onya Stan). Jay performed competently
in predicting the first round scores but really pulled away on the
strength of his final placings predictions, netting 174 points.

So Jay you are now entitled to proclaim your superior tipping skills
and rub our faces in it for the next 4 years. In addition a representative
of the Brisbane Strikers (an Australian National League team) has offered to 
reward you with some trinkets and will be in touch shortly.

At the other end of the table I again featured prominently and although
the USA finished last in the real thing another competitor who fancied his
chances of coming last was foiled by Scandinavian opposition. Of course
I won't embarrass those people just here...

Here is a recap of what the correct results look like...

Name (Maximum of 25 characters) : Correct Predictions

GROUP A 
2:1	Brazil v Scotland
2:2	Morocco v Norway
3:0	Brazil v Morocco
1:1	Scotland v Norway
1:2	Brazil v Norway
0:3	Scotland v Morocco


GROUP B
2:2	Italy v Chile
1:1	Cameroon v Austria
3:0	Italy v Cameroon
1:1	Chile v Austria
2:1	Italy v Austria
1:1	Chile v Cameroon

GROUP C
3:0	France v South Africa
0:1	Saudi Arabia v Denmark
4:0	France v Saudi Arabia
1:1	South Africa v Denmark
2:1	France v Denmark
2:2	South Africa v Saudi Arabia

GROUP D
2:3	Spain v Nigeria
0:0	Paraguay v Bulgaria
0:0	Spain v Paraguay
1:0	Nigeria v Bulgaria
6:1	Spain v Bulgaria
1:3	Nigeria v Paraguay

GROUP E
0:0	Netherlands v Belgium
1:3	South Korea v Mexico
5:0	Netherlands v South Korea
2:2	Belgium v Mexico
2:2	Netherlands v Mexico
1:1	Belgium v South Korea

GROUP F
2:0	Germany v United States
1:0	Yugoslavia v Iran
2:2	Germany v Yugoslavia
1:2	United States v Iran
2:0	Germany v Iran
0:1	United States v Yugoslavia

GROUP G
1:0	Romania v Colombia
2:0	England v Tunisia
2:1	Romania v England
1:0	Colombia v Tunisia
1:1	Romania v Tunisia
0:2	Colombia v England

GROUP H
1:0	Argentina v Japan
1:3	Jamaica v Croatia
5:0	Argentina v Jamaica
0:1	Japan v Croatia
1:0	Argentina v Croatia
1:2	Japan v Jamaica

FINAL STAGE  {Insert a number between 1 and 32 after the colon}
Argentina (1)    : 6
Austria (2)      : 23
Belgium (3)      : 19
Brazil (4)       : 2 
Bulgaria (5)     : 29
Cameroon (6)     : 25
Chile (7)        : 16
Colombia (8)     : 21
Croatia (9)      : 3
Denmark (10)     : 8
England (11)     : 9
France (12)      : 1 
Germany (13)     : 7
Iran (14)        : 20
Italy (15)       : 5
Jamaica (16)     : 22
Japan (17)       : 31
Mexico (18)      : 13 
Morocco (19)     : 18
Netherlands (20) : 4
Nigeria (21)     : 12 
Norway (22)      : 15
Paraguay (23)    : 14
Romania (24)     : 11 
S.Arabia (25)    : 28
Scotland (26)    : 27
S.Africa (27)    : 24
S.Korea (28)     : 30
Spain (29)       : 17
Tunisia (30)     : 26
USA (31)         : 32
Yugoslavia (32)  : 10 

GOLDEN BOOT TEAM : 12

And just to stretch your patience even further here is a table of the
final standings of the World Cup teams. (Please note that penalty
shootouts count as draws)

TEAM            Pld     W       D       L       GF      GA      PTS
------------------------------------------------------------------
France          7       6       1       0       15      2       19
------------------------------------------------------------------
Brazil          7       4       1       2       14      10      13
------------------------------------------------------------------
Croatia         7       5       0       2       11      5       15
Netherlands     7       3       3       1       13      7       12
------------------------------------------------------------------
Italy           5       3       2       0       8       3       11
Argentina       5       3       1       1       10      4       10 
Germany         5       3       1       1       8       6       10
Denmark         5       2       1       2       9       7       7
------------------------------------------------------------------
England         4       2       1       1       7       4       7
Yugoslavia      4       2       1       1       5       4       7
Romania         4       2       1       1       4       3       7
Nigeria         4       2       0       2       6       9       6
Mexico          4       1       2       1       8       7       5
Paraguay        4       1       2       1       3       2       5
Norway          4       1       2       1       5       5       5
Chile           4       0       3       1       5       8       3
------------------------------------------------------------------
Spain           3       1       1       1       8       4       4
Morocco         3       1       1       1       5       5       4
Belgium         3       0       3       0       3       3       3
Iran            3       1       0       2       2       4       3
Colombia        3       1       0       2       1       3       3
Jamaica         3       1       0       2       3       9       3
Austria         3       0       2       1       3       4       2
South Africa    3       0       2       1       3       6       2
Cameroon        3       0       2       1       2       5       2
Tunisia         3       0       1       2       1       4       1
Scotland        3       0       1       2       2       6       1
Saudi Arabia    3       0       1       2       2       7       1
Bulgaria        3       0       1       2       1       7       1
South Korea     3       0       1       2       2       9       1
Japan           3       0       0       3       1       4       0
USA             3       0       0       3       1       5       0



Some of you might be confused by the mnemonics atop each column and I'll
just recap their meaning.

ES = Exact score (5 points)
CR = Correct Result (3 points)
CM = Correct Margin (1 point)
TS = Correct Score for one team only (1 point)

CS = Correct finishing position in the preliminary group according
     to the outcome based on your 'pick the scores' predictions (5 points)
CP = Incorrect finishing position in group but correctly tipped to
     progress (or fail to progress) (2 points)

FPo = The Total points achieved by predicting the final finishing
      position of each team. The points are given in the order
      10, 7, 6, 5, 4, 3, 2, 1 for being exactly right to being 7 places
      away from the correct position. You get no points for any prediction
      outside 7 places away from the correct outcome.

CT = Total points for correct Champion (10 points) and for correct
     runner up (8 points).

CL = How many teams you correctly picked to appear in the ranges 1-4
     (semi-finalists) and 5-8 (quarter finalists). (5 points)

DH = Your Darkhorse bonus for predicting Paraguay to reach the Round of 16
     (all other darkhorses remained dark) worth 5 points.

GB = Golden Boot bonus either 10 (for getting France to score the most
     goals) or 0 (for picking anyone else). 

Sorry about the rambling, here is the list.

                               Tip the      Group   Final
                               score stage  posn.   placings    Bonus   Sum
                               -----------  -----   ---------   -----   ---
POS  Name                      ES CR CM TS  CS CP   FPo CT CL   DH GB   TOT
  
1    Jay Collati                3 23  6 27  22  8   174 10  3    0 10   452
2    Stan Borovina              9 20  4 28  21  7   140 18  3    0  0   429
3    Judy Aldred                7 21  7 21  23  5   147  0  4    0  0   418
4    Peter Griffin              6 24  7 25  18  8   157  0  4    0  0   417
5    WOLLOMBI DAVE              3 25  9 23  20 10   144  8  4    0  0   414
6    Stefan Kahrs               8 23  4 20  23  3   146  0  2    0  0   410
7    David X                    7 21 10 24  18 12   136  8  3    0  0   405
8    JoseMora Rivera            8 23  4 22  21  7   125 10  2    5  0   404
9    Chookmeister X             4 21  3 31  19  9   149  0  5    0  0   404
10   BART vanHOEK               9 16  3 25  14 14   131 18  5    0 10   403
11   Pablo Aponte               5 20  7 26  16 12   145  0  5    0 10   402
12   Mental Max                 6 21  6 27  18 10   133  0  3    5 10   399
13   Popular Opinion            6 23  9 28  18 10   136  0  3    0  0   397
14   Tommy Wilson               7 18  4 24  19  7   137  8  5    0  0   396
15   LuizFernando Bindi         7 23  6 24  21  9   119  0  4    0  0   396
16   Kelv Osborn                6 19  7 22  20 10   144  0  3    0  0   395
17   Henrik Lundgaard           4 21 11 26  20  8   126  0  6    0  0   392
18   Collective Consciousness   6 23  9 27  18 10   139  0  1    0  0   389
19   Kev Holmes                 2 20  5 22  17  9   155  8  4    5  0   388
20   No Regretz                 3 23  8 26  20  8   139  0  3    0  0   388
21   Zbynek Pawlas              4 23  9 20  20  6   139  8  2    0  0   387
22   steve X                    7 21  6 24  16 10   126  8  5    0  0   387
23   David ARnold               4 23  7 23  16 10   138  0  6    0  0   387
24   Erik Carvalho              7 16  3 24  20  6   135  0  5    5  0   387
25   Theo Chronopoulos          3 22  6 24  19  5   150  0  3    5  0   386
26   Het balletjeMayo           5 21  7 21  14 12   141  8  5    0  0   384
27   Sven Dittmer               6 20  4 26  13 15   139  0  5    5  0   384
28   rolva X                    3 25  8 20  21  7   127  0  3    5  0   384
29   Andrew Long                8 17  6 24  16  6   137 18  3    0  0   383
30   GarbaggioJoel Lane         5 20  8 22  21  7   124 10  3    0  0   383
31   Chris Elysee               7 21  5 25  19  7   123  8  3    0  0   383
32   Mark Conyers               8 21  7 20  17  9   135  0  3    0  0   383
33   engie X                    4 22  8 27  24  6   125  0  1    0  0   383
34   Andrzej Zlotkowski         7 20  8 18  20  8   127  8  1    5  0   382
35   AIK Stockholm              4 25 10 20  14  8   137  8  4    5  0   381
36   Lars Orta                  5 21  8 27  18  8   129  8  3    0  0   381
37   Junnu X                    4 25  9 25  15  9   121  8  4    0 10   381
38   Tor X                      6 23 11 21  19  7   136  0  1    0  0   381
39   Pino Gelsi                 6 23  6 26  15 11   142  0  2    0  0   380
40   Patrick vanderLee          3 25  9 20  22  6   129  0  2    0  0   380
41   Peter Dortmans             8 25 12 14  16  8   118  0  5    0  0   380
42   The Wolf                   5 24  7 26  21  7   115  0  3    0  0   379
43   Don Banks                  8 18  7 26  20  8   111  0  5    0  0   379
44   The King                   7 26  7 19  20  6   112  0  3    0  0   378
45   Timo Othman                4 22  6 26  20  8   128  0  3    0  0   377
46   David Warner               5 20 11 22  19  9   126  0  4    0  0   377
47   Mark Tewson                5 23  8 28  20 10   122  0  1    0  0   377
48   The Doctor                 5 19  6 27  18  8   130  0  5    0  0   376
49   Alan Price                 3 24 11 19  22  4   126  0  3    0  0   376
50   Vardan Harouthunian        9 22 11 21  20  6   106  0  2    5  0   376
51   Collin Ho                  5 21 10 26  22  4   118  0  3    0  0   375
52   Tony Stephenson            5 22  6 25  18  8   126  0  4    0  0   374
53   wayne levi                 6 23  6 27  13 13   102 18  5    5  0   373
54   Bob Paterson               5 20  6 17  17  7   125 10  6    0  0   372
55   Giles Pilkington           2 24  7 23  18  8   131  8  2    5  0   372
56   Steve Pont                 6 22  3 28  16 12   131  0  2    0  0   372
57   Ian Leaning                9 19  4 24  18  8   110 10  3    0  0   371
58   Master Formula             4 24  5 29  14 12   127  8  3    0  0   370
59   PowderedTOAST Man          6 21  3 28  20  6   104  0  6    0  0   370
60   Smart Alex                 5 25  6 21  17 11   130  0  1    0  0   369
61   Tony Moore                 7 21  9 21  17  5   126  0  4    0  0   369
62   andrew kootstra            7 20  6 24  17  7   125  0  4    0  0   369
63   johno carroll              4 18  6 23  20  8   129  0  3    5  0   368
64   Anthony Ferguson           7 22  6 24  16 10   127  0  2    0  0   368
65   PaulD Youngs               3 20  3 28  24  2   123  0  3    0  0   368
66   Trevor Watson             12 17  5 15  13 11   120  0  5    5  0   368
67   Gustaaf vanMoorsel         6 24 11 17  14 12   118 10  3    0  0   367
68   Bill Bride                 4 23  7 17  19  9   126  0  3    0  0   367
69   Hubert Dechelette          8 19  7 17  11  9   137 10  5    0  0   366
70   Sergey Strelkov            4 23  4 22  17 11   114 10  4    0  0   366
71   Mike Hall                  8 19  6 23  20 10   102  8  1    5  0   366
72   ROSS MUSSO                 3 24  9 25  18 10   120  0  3    0  0   366
73   Christian Kelly            5 23  7 23  18 10   107  0  3    0 10   366
74   George Tzimourtas          7 19  7 25  14 12   117  0  4    0 10   365
75   Michael Wallace            2 25  7 22  21  3   120  8  2    0  0   363
76   Adrian Kelly               3 23  6 24  18 10   116  8  3    0  0   363
77   GO USA                     4 18  3 23  16  8   123 18  4    5  0   362
78   Jim Campbell               7 19  7 22  14  8   130 10  3    0  0   362
79   Michael Botzet             8 20  7 20  17 11   115  8  1    0  0   362
80   sean hancock               4 22  7 25  14 12   135  0  3    0  0   362
81   Peter Barber               5 22  4 19  18 10   131  0  1    0  0   360
82   Ivi Spanicek               6 24  9 26  12 14   130  0  1    0  0   360
83   gallagher innis            4 22  3 27  18  6   127  0  3    0  0   360
84   Stephen Halchuk            7 20  7 24  11 17   120  0  5    0  0   360
85   Marco X                    3 25  9 19  14 14   123  0  3    5  0   359
86   John Binder                3 22  8 24  17  7   123  8  3    0  0   358
87   Christakis Ioannou         9 18  5 20  16  8   118  0  4    0  0   358
88   Boyd X                     8 17  4 20  19  3   117  0  4    5  0   358
89   Frank X                    7 20  4 27  20  6   110  0  2    0  0   358
90   Andrew Lipscomb            4 19  4 31  17  7   123  8  2    5  0   357
91   Eirik Randsborg            9 18  4 19  21  7    98  8  2    0  0   357
92   Karl S                     6 20  5 28  20  6   107  0  3    0  0   357
93   Alex Stephenson            5 12  4 31  18  6   120 18  4    0  0   356
94   subbuteo X                 2 22  6 29  16  6   115 18  4    0  0   356
95   Karel Stokkermans          9 16  6 21  15 11   124  0  3    0  0   356
96   HughieO andNiallL          6 22  4 25  19  5   111  0  3    0  0   356
97   Mark Curness               4 20  3 29  19  9   125  0  1    0  0   355
98   Jorg VarnholtGermany       8 20  6 26  14  8   117  0  4    0  0   355
99   Murray Cole                9 16  5 23  20 10   109  0  1    0  0   355
100  Peter Hoeting              2 19  6 22  18  8   120  8  5    0  0   354
101  Shane Charles              6 17  2 26  13  9   137  0  5    0  0   354
102  Andrew Gibbens             8 18  6 23  15  9   128  0  2    0  0   354
103  Erdin Sivritepe            3 23  2 32  15  9   128  0  3    0  0   354
104  Trotsky X                  6 22  7 23  16 10   113  0  3    0  0   354
105  Anthony Fensom             3 23 10 25  20  6   107  0  3    0  0   353
106  Robert Shaw                6 19  7 17  12  8   142  8  2    5  0   352
107  Bonna X                    1 24  6 27  16 12   125  8  1    0  0   352
108  Jerome Faugeras            5 20  5 22  16 10   130  0  2    0  0   352
109  Freddo X                   1 24  3 25  14 14   129  0  4    0  0   352
110  Jostein Nygard             3 21  3 28  22  4   115  0  2    0  0   352
111  Michael Freyberg           3 24  8 18  14 10   133  0  3    0  0   351
112  Peter Boone                5 20  7 30  18  8    99  8  3    0  0   350
113  DJ Mitchell                7 21  3 27  21  5    94  8  1    0  0   350
114  Phillip Hartshorn          3 20  6 24  13 11   123  0  6    5  0   350
115  Ryan Stevenson             6 23  4 26  19  7    92  0  4    0  0   350
116  Bobby Black                4 20  7 19  15  9   127  8  3    0  0   349
117  Alan Burns                 3 20  6 25  17 11   121  0  3    0  0   349
118  Tilman X                   7 21 10 15  21  1   104  0  3    0  0   349
119  John Georgaras             2 26  9 22  15 13   118  0  2    0  0   348
120  James Santi                2 24  4 27  16 12   116  0  3    0  0   348
121  Ronald S                   5 23  8 20  16  8   106  8  3    0  0   347
122  Ronald Meijer              5 24  7 28  11 15   120  0  2    0  0   347
123  Arsinoe Cross              6 20  7 18  17 11   110  0  3    0  0   347
124  Walter GarciaFontes        5 15  5 27  14  8   118 10  3    5 10   346
125  Jane Rathjen               5 23  8 22   8 18   123  8  3    0  0   346
126  Timmy Saisell              3 21  6 23  12 16   114  8  3    0 10   346
127  Monster Cookie             1 24  1 35  19  9   105  0  2    5  0   346
128  Matt Hansen                7 18  3 24  19  5   114  0  1    5  0   345
129  Jim Ikon                   5 20  5 28  17  9   114  0  1    5  0   345
130  Ariel Mazzarelli           5 25 10 26  14  8   113  0  1    5  0   345
131  john kennedy               8 19  9 21  14 10   103  0  4    5  0   345
132  Bull Kronkite              4 21  8 23  12 12   116 10  3    5  0   344
133  Juergen Bethke             8 16  4 21  18  6   106  8  3    0  0   344
134  Martin Grindley            4 20  9 22  16 12   119  0  2    0  0   344
135  Chris X                    6 18  4 26  18  4   117  0  2    5  0   344
136  Judy Rathjen               3 21  5 31  21  7   106  0  1    0  0   344
137  Erol YILMAZ                4 23  8 23  21  5   104  0  1    0  0   344
138  Aidan T                    8 16  4 25  17 11   114  0  1    0  0   343
139  Ismir Tufekcic             9 18  4 26  17  9   101  0  2    0  0   343
140  Matt Cox                   2 25  7 29  19  7    98  0  3    0  0   343
141  Jurgen Prokein             3 23  9 23  15 11   106  8  3    0  0   342
142  Magnificent Magnus         6 24  5 22  14 14   110  0  1    0  0   342
143  Daniel Windler             3 24 10 22  16 12   109  0  1    5  0   342
144  Jaakko Sundquist           7 20  7 22  12 12   118  0  3    0  0   341
145  Simon Templar              6 16  5 27  14 16   109  0  4    0  0   341
146  Bonnie Mersiades           4 25  9 22  19  7    96  0  2    0  0   341
147  Galeno X                   5 19  5 25  18  2   114  0  4    0  0   340
148  TonyOttavio DAlfonso       7 23  5 17  18  8   103  0  1    0  0   340
149  Nizam Ahmed                4 20  9 22  15  9   112  8  3    0  0   339
150  Greg Taranto               6 17  6 21  21  5    98  8  2    0  0   339
151  Peter Engholm              5 20  7 27  17  5    97  8  3    5  0   339
152  Scott Bodiker              4 20  5 26  17 11   116  0  1    0  0   339
153  John Blakeley              4 20  4 23  16 10   103  8  4    0  0   338
154  Muttley X                  6 18  6 20  15  7   124  0  3    0  0   338
155  GeorgeTRELLO Aliferis      4 20  8 26  15  7   115  0  4    0  0   338
156  Stefan Hagemann            4 22  6 24  16 10   108  8  1    0  0   337
157  Clivos X                   6 21  4 26  15  9   111  0  2    0  0   337
158  Craig Tillotson            6 19  5 25  12 12   106  0  5    5  0   337
159  Bill Jones                 9 20  4 22  25  1    74  0  1    0  0   337
160  Olav Saue                  6 17  6 18  15 13   105 10  3    0  0   336
161  Timo Pitkanen              4 21  7 27  21  3    95  8  1    0  0   336
162  Arjan Surstedt             8 14  2 23  14 14   121  0  2    0  0   336
163  Adebayo Somefun            4 22  4 23  15  7   114  0  4    0  0   336
164  boris X                    8 20  7 17  16  6    89 10  4    0  0   335
165  Howard Lazoff              3 22  4 22  14  8   127  0  3    0  0   335
166  Vincent Fok                6 20  7 19  14  8   118  0  3    0  0   335
167  R E9                       2 26 11 19  15  9   114  0  2    0  0   335
168  Ian Campbell               6 24 12 21  18  8    89  0  1    0  0   335
169  max bonner                 6 15  6 25  19  9    92  8  2    5  0   334
170  Ari Chia                   4 22  4 20  18  6   107  0  3    0  0   334
171  Tigran Spaan               3 19  6 28  13  9   129  0  2    5  0   333
172  lachlan X                  3 21  3 29  14 12   113  0  3    0  0   332
173  James Demastus             8 16  5 21  13 13   112  0  2    5  0   332
174  steve davies               6 19  7 23  15 11   108  0  2    0  0   332
175  Lyubitel Prognozov         2 20  5 30  14 12   104  8  4    0  0   331
176  Mihai Cojocea              6 18  7 23   7 17   109 18  4    0  0   330
177  Manuel Magana              3 21  6 19  18  6   110  0  3    0  0   330
178  Peter Georgaras            3 18  5 21  14  8   115  8  5    0  0   329
179  Arash X                    3 22  6 22  13 13   119  0  2    0  0   329
180  avner shavit               7 17  3 19  12 12   103  8  5    0  0   328
181  Israel Disatnik            7 17  6 25  13 11    88 10  2    5 10   327
182  Paul Anastasopoulos        6 18  3 26  13 13   118  0  1    0  0   327
183  Nikki Cameron              8 19  6 19  13 13   104  0  2    0  0   327
184  Anthony Waller             5 23  7 26  14 12    96  0  2    0  0   327
185  Steve Burnham              6 19  6 24  13 13    94  0  5    0  0   327
186  Pedro HenriquesLeal        1 24  9 27  14 12   103  0  3    0  0   325
187  Dylan Righi                9 18  5 18  15  9    99  0  2    0  0   324
188  Ralf Minkenberg            7 17  5 22  15  7    97  0  2    5 10   324
189  dead red                   4 19  5 20  14 12   107  0  3    5  0   323
190  Graham Smith               4 20  2 25  14 10   110  0  3    0  0   322
191  Graham Donohoe             5 19  8 17  14 12   106  0  2    5  0   322
192  Gerhard Wiesenfeldt        3 21 13 17  13 15   104  0  3    0  0   322
193  Markian Jaworsky           5 18  7 22  17 11    92  0  3    0  0   322
194  Daniele Paserman           3 21  5 23  15 13   104  0  2    0  0   321
195  David Robertson            4 21  8 16  18  4    91  0  5    0  0   321
196  Jan Lange                  1 15  5 26  15  5   130  8  3    0  0   319
197  Stree Naidu                3 23  4 27  14  8   113  0  1    0  0   319
198  Dan Grant                  4 17  4 21  14 10   122  0  2    0  0   318
199  Franck Mannino             7 20  2 26  14 12    96  0  1    0  0   318
200  Elizabeth Farrar           5 22 10 20  13 11    95  0  3    0  0   318
201  Mike Hockenbals            5 19  8 22  17  9    93  0  2    0  0   318
202  Rory Campbell              5 20  9 21  16  4    90  0  5    0  0   318
203  Nick Sim                   4 23  7 19  10 14    96  8  4    0  0   317
204  AF Kraker                  4 20  9 23  13 11   103  0  3    0  0   317
205  Chris Hempsall            10 16  4 22  15  9    90  0  2    0  0   317
206  Zane Gandolfo              4 20  6 23  17  9    90  0  3    0  0   317
207  Michael Nieuwenhuizen      5 18  6 23  12 14   104  0  3    0  0   315
208  Sigma X                    8 16  4 20  11 15    98  0  4    0  0   315
209  Tanoop Gupta               2 24  4 30  16  8    93  0  2    0  0   315
210  Mick Kmet                  5 20  5 17  14 14   104  0  1    0  0   314
211  Rob Pepicelli              1 21  7 28   9 13   103  0  5    0 10   312
212  Alexandre Leal             9 15  5 28  14 12    89  0  1    0  0   311
213  Jim Goloboy                6 17  4 26  15 11    97  0  1    0  0   310
214  Kareem Elwakil             4 18  1 22  13 13    97  0  5    0  0   310
215  Jim Riley                  5 19  7 24  11 13    92  8  2    5  0   309
216  herman X                   5 17  6 25  12 10   106  0  3    0  0   308
217  Zeus X                     4 20  7 19  13 11   100  0  3    0  0   308
218  JonVidar Schneider         5 21  6 23  16  6    84  0  3    0  0   308
219  Erikje X                   4 20  6 23  14 10   103  0  1    0  0   307
220  P vdLinde                  5 20  5 24   9 13   102  0  4    0  0   307
221  Ari Lakaniemi              4 24  8 19  13 11    91  0  2    0  0   307
222  Lars Aarhus                1 21  7 19  15 11   100  0  3    0  0   306
223  Mazzone Bros               5 15  5 22  18 10    94  0  1    0  0   306
224  Staale Toemmeraas          2 21  7 25  11 15    90 10  3    0  0   305
225  Beau Edwards               6 16  6 26  13 11    88  0  4    0  0   305
226  Hinchie X                  8 22  6 18  12 12    72  8  2    0  0   304
227  Lars Arell                 2 22  8 24  13 11    94  0  3    0  0   304
228  Claus Franke               7 16  4 19  14  8    88  8  3    0  0   303
229  Christer Oeyfoss           3 17  3 26  15  5   103  0  4    0  0   303
230  John Litaridis             5 17  4 26  15  7    98  0  2    0  0   303
231  Comeon Boro                6 21  6 23  13 11    88  0  1    0  0   302
232  Thomas Esamie              5 13  5 19  13 11   103  8  3    0  0   301
233  Diego Vinci                4 16  3 26  12 12    97  8  3    0  0   301
234  Cyclops 164in1994          4 15  4 25  13 13   101  0  3    0  0   301
235  Hocaman X                  5 20  6 20  14  6    98  0  2    0  0   301
236  Tamas Simon                2 23  7 20  16  6    92  0  2    0  0   300
237  Paul Mettewie              2 16  2 33  15 11   104  0  1    0  0   299
238  kon vazouras               4 20  5 22  14  8    95  0  2    0  0   298
239  Garry Archer               4 19  9 24  15  5    92  0  2    0  0   297
240  CON TSAK                   4 18  6 23  14 10    89  0  3    0  0   297
241  Prarie X                   4 22  4 21   9 13    95  8  2    0  0   295
242  Stefan Traxler             1 20  9 20  15  5    96  0  3    5  0   295
243  Joergen Skjaanes           2 18  4 23  12 12    94 10  3    0  0   294
244  Javier Ferrando            3 20  3 24  10 12   108  0  2    0  0   294
245  Chris X                    5 16  2 29  12 10    94  0  3    0  0   293
246  arhar X                    4 19  6 25   7 19   110  0  0    0  0   291
247  Ithamar Waller             4 20  9 18  12 12    85  0  3    0  0   291
248  Peter Miller               1 21  4 24  16  4    96  0  2    0  0   290
249  Bill Hatton                4 18  2 24  14 14    92  0  0    0  0   290
250  Dave Borella               3 22  3 23  14  6    95  0  1    0  0   289
251  JoseLuis Pierrend          4 17  3 24  15  7    92  0  2    0  0   289
252  David Hansen               9 16  5 20  13  9    78  0  2    0  0   289
253  Rolando Cossio             5 23  8 14  11 13    72  0  3    5  0   289
254  Roel vandenBerg            5 18  4 26  14  6    77 10  2    0  0   288
255  Alan Clark                 6 17  5 17  12  6    93  0  4    0  0   288
256  Dat X                      6 15  2 29   8 14    95  8  2    0  0   287
257  Ante Boras                 6 12  8 18  12  8   110  0  1    0  0   283
258  Janne Haikonen             3 20  4 25   9 17    88  0  2    0  0   281
259  shaun traves               2 19  4 31  14  8    82  0  2    0  0   280
260  Butch X                    3 19  5 21  11  9    98  0  2    0  0   279
261  SergioS Cossio             4 14  4 24  13  7    97  0  2    0  0   276
262  Colin Campbell             6 13  2 28  15  7    77  0  2    0  0   275
263  Magun X                    1 22 10 22  10 12    88  0  1    0  0   270
264  Ajit Varsani               3 20  4 25   8 14    84  0  1    5  0   266
265  David X                    3 23  9 18  11  9    76  0  1    0  0   265
266  Maurice Fink               6 11 10 17  11  7    87  0  2    5  0   261
267  John Rathjen               1 24  8 19   9 11    76  0  2    0  0   257
268  Peter Miles                6 16  4 23   7 13    79  0  2    0  0   255
269  Bawtus X                   7 14  3 19   8 12    77  0  2    0  0   250
270  Rob X                      3 13 13 20  11  7    78  0  3    0  0   249
271  William Gay                5 13  4 23   8 12    81  0  2    0  0   246
272  DagMagnus Ringas           2 20  7 25   5 19    73  0  0    0  0   238

Well there you have it. Well done and thank you to all those who entered,
especially those who entered again after 1994. I hope you have enjoyed this
little diversion from the real thing and from the mails I have received
from some of you it appears you have.

I apologise I was not able to incorporate more of your ideas but they were
either going to be too time-consuming to implement or outside the concept
of the competition (eg having a head to head record to accompany
each match).

Until 2002, many thanks and well done.

Greetings,
Thomas