Handicaps and weights for Australian Club Class Competition updated 14/12/2003

Aircraft type Handicap Weight
NIMBUS 4DM 0.78 770
NIMBUS 4M/4T 0.79 650
NIMBUS 3DM 0.79 750
ASH25M 0.79 750
ASH 25(25) 0.80 650
ASW 22 BLE/BE 0.80 620
ASW 22be(25) 0.81 660
ASW 22 (22) 0.81 530
NIMBUS 3-22 0.81 570
NIMBUS 4 0.81 570
ASH 26E 0.84 440
Ventus 2CM/18m 0.84 440
DG 500 M (22) 0.86 735
DG 600-17 0.86 387
STEMME S10 0.86 750
Ventus 2C/18m 0.86 380
Ventus CM 0.86 380
ASW 27 0.87 350
Duo Discus 0.87 596
VENTUS 16.6 0.87 370
Ventus 2 A/B 15m 0.88 350
ASW 17(19) 0.88 541
ASW 17(20.5) 0.88 530
JANTAR 2 0.88 465
JANTAR 2B 0.88 477
LS 6B 0.88 380
NIMBUS 2 & 2b 0.88 470
NIMBUS 2C 0.88 460
Ventus C 0.88 375
Ventus 2C/15m 0.88 375
ASW 20/16.6 0.89 395
DG 600m-15 0.89 370
LS 6 0.89 350
LS 8/18m 0.89 380
VENTUS A/B 0.89 356
ASW 24E 0.90 415
DG 200/17 0.90 361
DG 400 M/17 0.90 427
Discus 2T 0.90 395
JANTAR 1 0.90 417
JANUS CM 0.90 680
KESTREL (19) 0.90 435
ASW 20 (A&C) 0.91 375
ASW 20B 0.91 387
ASW 24E(no eng) 0.92 385
ASW28 0.92 350
Discus 2 0.92 350
G304cz 0.92 350
LS 3 0.92 408
LS 8 0.92 350
ASW 24 0.93 352
DISCUS (a& b) 0.93 363
G 304 0.93 355
JANUS (a & b) 0.93 594
KESTREL(17) 0.93 390
LS 3A 0.93 380
LS 7 0.93 345
MINI NIMBUS 0.93 366
MOSQUITO 0.93 380
Open Cirrus 0.93 370
SZD 55 0.93 336
ASTIR speed 0.94 375
DG 200 0.94 360
DG 400 (15) 0.94 427
DG202 0.94 360
IS 32 0.94 530
LS 4 0.94 380
LS 4A 0.94 381
PIK 20E 0.94 437
DG 300 0.95 390
PIK 20A-B 0.96 360
PIK 20D 0.96 359
PIK20 B 0.96 364
ASW 19 B 0.98 380
DIAMANT 16.5 0.98 390
JANTAR STD 2 0.98 385
JANTAR STD 3 0.98 390
CIRRUS STD 1.00 335
DG 100 1.00 357
HORNET 1.00 364
JANTAR STD 1 1.00 365
LIBELLE 301 1.00 300
LS 1F 1.00 364
TWIN ASTIR 1.00 520
ASTIR CS/77 1.02 380
ASW 15B 1.02 360
COBRA 1.02 370
LIBELLE STD 1.02 320
Ls1 0 a,b,c & d 1.02 312
ASW 15 1.04 318
IS 29D 1.04 360
SALTO 1.04 306
JUNIOR 1.07 340
LIBELLE CLB 1.07 328
FOKA 5 1.10 366
ASK 21 1.16 540
IS 28B2 1.16 574
KA6-E 1.16 300
BOOMERANG 1.18 343
PILATUS B4 1.18 340
PW5 1.18 300
PUCHACZ 1.20 550
BERGFALKE 4 1.24 480
PUCHATEK 1.26 524
KA6-CR 1.28 300
ARROW 1.30 280
ASK 13 1.32 470
BERGFALKE 3 1.32 465
BLANIK 1.32 472
KA7 1.32 460
OLYMPIA 1.34 315
ZEPHYRUS 1.40 616