| Aircraft Type | Empty Kg | Load Kg | Wt for HC | Wing Load for HC | Handicap |
| ARROW | 236 | 111 | 347 | 31.5 | 1.22 |
| ASH 26 | - | - | - | - | - |
| ASW 15 | 210 | 108 | 318 | 28.9 | 0.9 |
| ASW 15B | 225 | 130 | 355 | 32.3 | 0.88 |
| ASW17 | 405 | 130 | 535 | 36 | 0.72 |
| ASW17(19) | - | - | 535 | - | 0.7 |
| ASW19 | - | - | 355 | 35.5 | 0.85 |
| ASW19B | - | - | 375 | 37.5 | 0.83 |
| ASW20A&C | 263 | 130 | 393 | 37.4 | 0.74 |
| ASW20B | - | - | 393 | 37.4 | 0.74 |
| ASW22-22 | - | - | 520 | 34.8 | 0.70 |
| ASW24 | - | - | 365 | - | - |
| ASTIR CS | 240 | 140 | 380 | 30.6 | 0.88 |
| ASTIR speed | 250 | 150 | 400 | - | 0.78 |
| BOOMERANG | 236 | 111 | 347 | 27.1 | 1.0 |
| CIRRUS | 260 | 140 | 400 | 31.7 | 0.84 |
| CIRRUS STD | 217 | 120 | 337 | 33.6 | 0.86 |
| COBRA | - | - | 385 | 33.2 | 0.88 |
| DG100 | 234 | 151 | 385 | 35 | 0.85 |
| DG200 | - | - | 360 | 36 | 0.78 |
| DG200/17 | - | - | - | - | - |
| DG202 | - | - | 360 | 36 | 0.78 |
| DG300 | - | - | 370 | 36 | 0.79 |
| DG400/15 | 310 | - | 415 | - | 0.77 |
| DG400/17 | 315 | - | 420 | 39.7 | 0.76 |
| DG600/15 | - | - | 360 | 36 | 0.73 |
| DG600/17 | - | - | 400 | 34.5 | 0.71 |
| DISCUS a/b | - | - | 360 | 34 | 0.79 |
| DIAMANT 16.5 | - | - | 390 | - | 0.84 |
| FOKA5 | - | - | 385 | - | 0.9 |
| HORNET | 227 | 130 | 357 | 36.4 | 0.85 |
| HP14 | 210 | 120 | 330 | 25.68 | 0.88 |
| IS29D | - | - | 360 | - | - |
| JANTAR STD | - | - | 360 | 33.6 | 0.83 |
| JANTAR STD 2 | 227 | 158 | 385 | 36 | 0.82 |
| JANTAR STD 3 | - | - | 390 | 36.4 | 0.82 |
| JANTAR 1 | - | - | 417 | 31.2 | 0.78 |
| JANTAR 2 | - | - | 470 | 33 | 0.73 |
| JANTAR 2B | - | - | 482 | 33.8 | 0.73 |
| JUNIOR | 225 | 155 | 380 | - | 0.94 |
| KA6 E | 190 | 110 | 300 | - | 0.98 |
| KA6 CR | 182 | 118 | 300 | - | 1.1 |
| KESTRAL 17 | 290 | 110 | 400 | 34.5 | 0.81 |
| KESTRAL 19 | 345 | - | 426 | 33.3 | 0.78 |
| KESTRAL 604 | 420 | - | 560 | 34.6 | 0.75 |
| LIBELLE CLB | 229 | 121 | 350 | 35.7 | 0.9 |
| LIBELLE STD | 200 | 130 | 330 | 33.7 | 0.88 |
| LIBELLE OPN | 180 | 120 | 300 | 31.6 | 0.86 |
| LS 1F | 230 | 130 | 360 | 36.9 | 0.86 |
| LS3 | - | - | 370 | 35.2 | 0.78 |
| LS3 A | 240 | 130 | 370 | 35.2 | 0.78 |
| LS4 | 230 | 130 | 360 | 34.3 | 0.79 |
| LS4 A | - | - | 360 | 34.3 | 0.79 |
| LS6 | 227 | 153 | 380 | - | 0.73 |
| LS6 B | - | - | 395 | - | 0.72 |
| LS7 | - | - | 384 | - | - |
| LS8 A | - | - | - | - | - |
| MOSQUITO | 250 | 130 | 380 | 38.5 | 0.78 |
| MINI NIMBUS | 235 | 130 | 365 | 37 | 0.76 |
| NIMBUS 2C | - | - | 470 | 32.6 | 0.73 |
| NIMBUS 3-22 | 380 | 130 | 510 | 34 | 0.7 |
| OLYMPIA | - | - | 315 | - | 1.2 |
| PIK20 A-B | 250 | 130 | 380 | 38 | 0.82 |
| PIK20 B | 235 | 130 | 365 | 36.5 | 0.83 |
| PIK20 D | 225 | 130 | 355 | 35.5 | 0.83 |
| PIK20 E | 290 | 130 | 420 | 42 | 0.79 |
| PILATUS B4 | 230 | 120 | 350 | 24.9 | 1.0 |
| PW5 | 190 | 110 | 300 | 29.5 | 1.0 |
| SALTO | - | - | 310 | - | 0.93 |
| SZD 55 | - | - | 350 | 36.5 | 0.79 |
| VENTUS A/B | - | - | 360 | - | 0.73 |
| VENTUS 16.6 | - | - | 380 | 38.2 | 0.71 |
| ASK 21 | - | - | - | - | - |
| BERGFALKE 3 | - | - | 465 | - | 1.1 |
| BERGFALKE 4 | - | - | 505 | - | 1.05 |
| BLANIK | 292 | 208 | 500 | - | 1.09 |
| IS 28 B2 | 330 | 260 | 590 | - | 0.90 |
| IS 32 | - | - | - | - | - |
| KA7 | 280 | 200 | 480 | - | 1.2 |
| ASK 13 | 290 | 190 | 480 | - | 1.2 |
| ASH 25 | - | - | - | - | 0.68 |
| JANUS | 390 | 230 | 620 | 37.3 | 0.81 |
| JANUS CM | - | - | - | - | - |
| PUCHATEK | - | - | 540 | - | - |
| PUCHACZ | - | - | - | - | 1.04 |
| TWIN ASTIR | 390 | 260 | 650 | 36.3 | 0.86 |
| STEMME S10 | 650 | 200 | 850 | 46.1 | 0.70 |
| DG500 M | 525 | 255 | 780 | - | 0.70 |
| ZEPHYRUS | 436 | 164 | 600 | - | 1.25 |
How the handicaps were calculated handicap notes
The effect of winglets on the handicaps winglets
Download the soaring calculator program scalcc 130kb
E Mail Graham Brown
gbrown@zeta.org.au
Last Updated Wednesday January 14th, 1998 - 10:34:00 PM