The following are programmes broadcast on medium wave (MW) that should be heard in various areas of Europe using a normal "AM" radio. The term medium wave refers to the section of the radio spectrum used for domestic AM broadcasting - that is, the AM broadcast band. AM or amplitude modulation is actually the method of placing the programme onto the radio signal, and this method is also used on long wave (see below), the shortwave (SW) bands and even at frequencies above the FM (or VHF) broadcast band for aircraft communications.
Also listed are a number of broadcasts on the long wave (LW) bands below the normal AM (MW) broadcast band. This band is frequently (bad pun) found on European domestic radios, European car radios and many specialist radios that include SW. Outside Europe this band is not used for broadcasting, but for navigation beacons, time and frequency stations, amateur and other hobbyist experimentation and some communications.
Having a radio with a digital dial may make your job of selecting stations a bit easier, but any AM radio will do. Car radios are actually quite reasonable - generally better than most domestic radios. Almost all radios except car radios use in internal antenna consisting of coils of wire wrapped around a rod of brittle black ferrite. These antennas are directional, meaning that turning the radio so the case is perpendicular to the station will improve the signal and that turning in so the case is end on to a station interfering with the wanted signal will "null" it out. Also, computers generate radio interference which may affect weaker signals - try noting down the details or printing this and turning your computer off.
You will notice that most activity listed below is either in the early morning, or from dusk on into the evening. This is because MW signals travel beyond the local area much better at night. This is the result of changes in the layers of the upper atmosphere called the ionosphere which is altered by solar radiation. It is the ionosphere off which MW and SW signals "bounce" or "skip" (they are really refracted or bent back towards the earth). These changes are why each shortwave station uses a range of different frequencies.
These broadcasts are a mixture of "external service" broadcasts from national broadcasters, typically also transmitted on shortwave, short English news segments on local networks, longer programs aimed at holiday makers, religious broadcasters and services for armed forces from English speaking countries stationed in Europe.
Many of these broadcasters use very significant power levels in order to cover a wide area with a good signal. 2GB in Sydney uses 5kw (one house's maximum power consumption) to cover Sydney properly and is heard across most of eastern Australia at night. These are using up to 1000kW (1MW - a million watts, enough to run a small town)!
UTC - Universal Time is what was called Greenwich Mean Time and is the local time in the UK and Ireland during winter. Unless noted all broadcasts are 7 days per week. Several broadcasts are heard in Europe very early on the day after the "UTC Day" they are listed on - eg: 2300 (11:00pm) on Monday at Greenwich is 1:00am on Tuesday in Europe during summer time. Some programmes appear at different UTC times during summer and winter as they are based on local time in the country of origin.
| Country | Broad- caster | UTC (GMT) | EU-Win UK-Sum | EU-Sum | UTC Day | Frequency | Power | Comments, URLs |
|---|---|---|---|---|---|---|---|---|
| Albania | 1945-2000 | 8:45pm | 9:45pm | 1458kHz | 500kW | |||
| 2200-2230 | 11:00pm | 12:00am | 1458kHz | 500kW | ||||
| Algeria | R. Algiers | 2000-2100 | 9:00pm | 10:00pm | 252kHz | 750kW | A northern African station! | |
| Armenia | 1845-1900 | 7:45pm | 8:45pm | Mon-Fri | 864kHz | 1000kW | ||
| Austria | ROI | 22:30-2300 | 11:30pm | 12:30am |   | 1476kHz | 60kW | Also on Astra. www.orf.at/roi/ |
| Azerbaijan | 1800-1830 | 7:00pm | 1296kHz | 125kW | Winter | |||
| 1900-1930 | 8:00pm | 9:00pm | 1296kHz | 125kW | Summer | |||
| Belarus | R. Minsk | 0300-0330 | 4:00am | MWFSaSu | 1170kHz | 1000kW | Winter www.nestor.minsk.by/radiod/indexen.htm | |
| 2030-2100 | 9:30pm | Tue&Thu | 1170kHz | 1000kW | Winter | |||
| 2130-2200 | 10:30pm | Tue&Thu | 1170kHz | 1000kW | Winter | |||
| 0200-0230 | 3:00am | 4:00am | MWFSaSu | 1170kHz | 1000kW | Summer | ||
| 1930-2000 | 8:30pm | 9:30pm | Tue&Thu | 1170kHz | 1000kW | Summer | ||
| 2030-2100 | 9:30pm | 10:30pm | Tue&Thu | 1170kHz | 1000kW | Summer | ||
| Belguim | R. Vlaanderen Int. | 0830-0856 | 9:30am | 1512kHz | 20kW | Winter www.brtn.be/rvi/ | ||
| 1130-1156 | 12:30pm | 1512kHz | 20kW | Winter | ||||
| 1730-1756 | 6:30pm | 1512kHz | 20kW | Winter | ||||
| 1830-1856 | 7:30pm | 1512kHz | 300kW | Winter | ||||
| 2230-2256 | 11:30pm | 1512kHz | 300kW | Winter | ||||
| 0730-0756 | 8:30am | 9:30am | 1512kHz | 20kW | Summer | |||
| 1030-1056 | 11:30am | 12:30pm | 1512kHz | 20kW | Summer | |||
| 1630-1656 | 5:30pm | 6:30pm | 1512kHz | 20kW | Summer | |||
| 1730-1756 | 6:30pm | 7:30pm | 1512kHz | 300kW | Summer | |||
| 2130-2156 | 10:30pm | 11:30pm | 1512kHz | 300kW | Summer | |||
| British Forces Broadcasting Service | 24h | 107.4MHz | 0.05kW | FM - Antwerp | ||||
| 24h | 107.6MHz | 0.05kW | FM - Shape | |||||
| American Forces Network | 24h | FM - Shape | ||||||
| AFN-2 | 24h | FM - Shape "Easy Listenning". | ||||||
| Boznia-Hercegovina | R. MIR | 24h | 1017kHz | 1kW | NATO Forces | |||
| AFN Boznia | 24h | 1143kHz | American Forces | |||||
| Bulgaria | R. Varna (FL) | 0700-1000 | 8:00am | 9:00am | 1017kHz | 150kW | May to October. English, French, German. | |
| 1100-1230 | 12:00pm | 1:00pm | 1017kHz | 150kW | May to October. English, French, German. | |||
| R. Bulgaria | All SW. | English only on SW. Others MW. | ||||||
| Estonia | R. Estonia | 1620-1630 | 5:20pm | 6:20pm | Mon-Fri | 1035kHz | 150kW | www.er.ee/tallinn/ |
| 2000-2030 | 9:00pm | 10:00pm | Mon&Thu | 1035kHz | 150kW | |||
| France | R. France International | 0800-0400 | 9:00am (to 5am) | 10:00am (to 6am) | 738kHz | 5kW | Paris. Various languages. Near 24h relay of RFI. www.rfi.fr | |
| Germany | Deutsche Welle | All SW. | www.dwelle.de | |||||
| American Forces Network Europe | 24h | 873kHz | 150kW | Frankfurt | ||||
| 24h | 1143kHz | 10kW | Stuttgart plus various low power. | |||||
| 24h | 1485kHz | 0.3kW | Various locations. | |||||
| Gibraltar | Gibraltar Broadcasting Corp. | 0600-1300 | 7:00am | 8:00am | 1458 | 0.5/2kW | Local programs. | |
| 1500-1800 | 4:00pm | 5:00pm | 1458 | 0.5/2kW | Local programs. | |||
| 1800-0600 | 7:00pm | 8:00pm | 1458 | 0.5/2kW | Relay BBC World Service. | |||
| 0855-0900 | 9:55pm | 10:55pm | 738kHz | 5kW | Also 666 kHz at 1kW | |||
| Navy Broadcasting Service | 24h | 1530kHz | 0.25kW | US Military | ||||
| Iceland | Ríkisútvarpid | 0855-0900 | 9:55pm | 10:55pm | 207kHz | 100kW | June - August | |
| Ireland | See Below for RTE stations. | |||||||
| Atlantic 252 | 24h | 252kHz | 500kW | 100kW 1900-0600. Music for 18-34yo. www.atlantic252.com | ||||
| Lithuania | R. Vilnius | 2000-2029 | 9:00pm | 10:00pm |   | 612kHz | 25-50kW |   |
|   |   | 2000-2029 | 9:00pm | 10:00pm |   | 666kHz | 500kW |   |
|   |   | 2230-2259 | 11:30pm | 12:30am |   | 612kHz | 25-50kW |   |
|   |   | 2230-2259 | 11:30pm | 12:30am |   | 666kHz | 500kW |   |
| Moldova | R. Moldova Int. | 0230-0255 | 3:30am | 4:30am | 1593kHz | 5kW | ||
| Monaco | Trans World Radio | 2300-2350 | 12:00am | 1:00am | Mon | 1467kHz | 1000kW | Christian station. www.gospelcom.net/twr/ |
| 2300-2320 | 12:00am | 1:00am | Tue-Fri | 1467kHz | 1000kW | TWR is on Astra 7.74MHz on QVC 11.038GHz | ||
| 2300-2315 | 12:00am | 1:00am | Sat | 1467kHz | 1000kW | |||
| 2300-2330 | 12:00am | 1:00am | Sun | 1467kHz | 1000kW | |||
| Netherlands | RNW | 21:30-2330 | 10:30pm | 11:30pm | 1512kHz | 500kW | www.rnw.nl | |
| American Forces Network | 24h | 89.2MHz | 1kW | FM - Brunssum | ||||
| 24h | 93.6MHz | 0.05kW | FM - Volkel | |||||
| British Forces Broadcasting Service | 24h | 87.7MHz | 0.05kW | FM - Maastricht | ||||
| 24h | 90.2MHz | 0.05kW | FM - Hoensbroek | |||||
| Canadian Forces Network | 24h | 91.5MHz | 0.1kW | FM Stereo - Brunssum Relays R. Canada Int. & local prgs. | ||||
| Poland | Polskie Radio S.A. | 1000-1010 | 11:00am | 12:00pm | 225kHz | 600kW | www.radio.com.pl PR1. News in English & German. May change in Summer. | |
| Russia | Vo. Russia | 0400-1000 | 5:00am | 6:00am | 693kHz | High | www.vor.ru | |
| 0600-1000 | 7:00am | 8:00am | 1323kHz | High | ||||
| 1500-1600 | 4:00pm | 5:00pm | 693kHz | High | ||||
| 1500-1600 | 4:00pm | 5:00pm | 1323kHz | High | ||||
| 1800-2200 | 7:00pm | 8:00pm | MWThSaSu | 1494kHz | High | |||
| 1800-2200 | 7:00pm | 8:00pm | 1467kHz | High | ||||
| 1900-2200 | 8:00pm | 9:00pm | Tue, Fri | 1494kHz | High | |||
| 1900-2000 | 8:00pm | 9:00pm | 1143kHz | High | ||||
| 2000-2100 | 9:00pm | 10:00pm | 1386kHz | High | ||||
| 2100-2200 | 10:00pm | 11:00pm | 1323kHz | High | ||||
| Sweden | R. Sweden | 1830-1900 | 7:30pm | 8:30pm | Wed | 1179kHz | 600kW | www.sr.se/rs/ |
| 2030-2100 | 9:30pm | 10:30pm | 1179kHz | 600kW | Services also on Astra, Tele-X and Eutalsat | |||
| 2130-2200 | 10:30pm | 11:30pm | Sat-Sun | 1179kHz | 600kW | |||
| 2230-2300 | 11:30pm | 12:30am | 1179kHz | 600kW | ||||
| 2030-2100 | 9:30pm | 10:30pm | 1179kHz | 600kW | ||||
| Ukraine | R. Ukraine Int. | 0100-0200 | 2:00am | 171kHz | 1000kW | Winter | ||
| 0400-0500 | 5:00am | 171kHz | 1000kW | Winter | ||||
| 2200-2300 | 11:00pm | 171kHz | 1000kW | Winter | ||||
| 2200-2300 | 11:00pm | 1359kHz | 50kW | Winter | ||||
| UK | BBC World Service | 0000-0900 | 1:00am (to 10am) | 2:00am (to 11am) | 648kHz | www.bbc.co.uk/worldservice/ | ||
| 0700-0730 | 8:00am | 9:00am | 1296kHz | |||||
| 0900-0915 | 10:00am | 11:00am | Sat&Sun | 648kHz | (Continuous 0000 to 1500 weekends) | |||
| 0915-1500 | 10:15am (to 4pm) | 11:15am (to 5pm) | 648kHz | |||||
| See Below for various UK Home service stations. | ||||||||
| USA | Voice of America | 0000-0300 | 1:00am | 2:00am | 1197kHz | 300kW | Munich www.voa.gov | |
| 0500-0530 | 6:00am | 7:00am | 792kHz | 500kW | Kavala, Greece | |||
| 0500-0530 | 6:00am | 7:00am | 1197kHz | 300kW | Munich | |||
| 0600-0700 | 7:00am | 8:00am | 792kHz | 500kW | Kavala, Greece | |||
| 0600-1600 | 7:00am (to 5pm) | 8:00am (to 6pm) | 1197kHz | 300kW | Munich | |||
| 1630-1700 | 5:30pm | 6:30pm | 1197kHz | 300kW | Munich | |||
| 1900-2000 | 8:00pm | 9:00pm | 1197kHz | 300kW | Munich | |||
| 2030-2100 | 9:30pm | 10:30pm | 1197kHz | 300kW | Munich | |||
| Vatican City | Vatican Radio | 0600-0620 | 7:00am | 8:00am | 1530kHz | 300/ 600kW | Most broadcasts also on 527kHz, 5kW | |
| 0700-0745 | 8:00am | 9:00am | Mon-Fri | 1530kHz | 300/ 600kW | Includes French and Italian. | ||
| 1100-???? | 12:00pm | 1:00pm | Mon-Fri | 1530kHz | 300/ 600kW | Includes French and Italian. Angelus on Holy days (and Sunday). | ||
| 1700-1730 | 8:00pm | 9:00pm | 1530kHz | 300/ 600kW | Includes French. | |||
| 2050-2110 | 9:50pm | 10:50pm | 1530kHz | 300/ 600kW | ||||
Many of these broadcasters and others, including SABC South Africa and Radio Australia are featured on WRN, a satellite channel which can also be heard on certain cable services and in selected hotels in the Netherlands. See WRN for details.
The BBC (Visit: www.bbc.co.uk) runs a number of national networks with several large transmitters on the one frequency and various regional stations. The are a number of national commercial broadcasters, also with several large transmitters on each frequency. In addition to the stations listed there are numerous low power stations, so tuning across the band may see you finding a smaller UK station operating on a frequency not used elsewhere, allowing its reception throughout Europe, in a similar way that the medium power (20kW) 2ZB from Wellington, NZ is heard across Eastern Australia.
BBC Radio 4 UK carries spoken word, current affairs and music programs. 198kHz (LW) at up to 500kW is the best bet with 720kHz (MW) a chance at 10kW. I remember hearing on a bus in Norway eeearly one morning when the driver was tuning around.
BBC Radio 5 Live is a 24 hour News and Sport network. Two MW frequencies: 693kHz at up to 150kW and 909 kHz running up to 200kW.
BBC Radio Scotland is heard in Norway very clearly, and I would image elsewhere in Europe. 810kHz at 100kW is the main frequency. See below for a copy of my QSL card from this station.
BBC Radio Wales is the English language service for Wales on 882kHz at up to 100kW. Radio Cymru, mainly in the Welsh language transmits only on FM.
BBC Radio Ulster is the service for Northern Ireland, transmitting on 1341kHz, running 100kW and 873kHz with 1kW.
The commercial Manx Radio on the Isle of Man uses 20kW on 1368kHz. Visit: www.manxradio.com.
This broadcaster in the Republic of Ireland is a statutory corporation like the BBC or ABC.
Radio 1 has a mix of Irish and English language programming and operates 24 hours. Frequency: 567kHz at 500kW. They are also on Astra transponder 22, audio subcarrier 7.56MHZ.
Radio 2 on 612kHz at 100kW and 1278kHz at 10kW is a 24h all English station.
An interesting feature of their radio and TV web site at www.rte.ie is the Teletext section which allows you to read the current news, weather and sport along with a wide range of other information. Teletext itself is quite an old system whereby text pages are transmitted in a spare line of a TV signal and displayed on television sets with a suitable decoder, a feature found in more and more sets today.
RTE occasionally rents the facilities of other broadcasters to transmit special events on SW.
Taken from the Q code, a series of abbreviations designed to speed up morse code transmissions, QSL means "confirm", more officially that a message or figures received are correct. A QSL card confirms that a broadcast station was received or that a contact took place between two radio amateurs. Radio stations use reports form their listeners to determine how well there broadcasts are being received and a QSL card or verification letter is the reward for this. The cards are often very attractive, featuring photographs and artworks from the country of the broadcaster. They are obtained by writing to the station with of the date, time, frequency, signal quality and the program content (to show you where really listening).
| QSL from BBC Radio Scotland, received in Lofoten Islands, Norway. |
So, what can I do to get more out of radio listening? There are a number of avenues you can explore, including:
This page is based on information from the World Radio TV Handbook including Volume 53, 1999 and the web pages listed above. The WRTH, published by WRTH Publishing of Milton Keynes, UK, provides detailed information of radio stations and broadcasts with lots of very good "how-to" information for the radio listener, including writing reports to obtain QSLs. You can buy it from amazon.com®.
1999 Edition, Paperback Trade, $19.96 ISBN 0823059316 Buy.
2000 Edition, Paperback Mass Market, $19.96 ISBN 0823059324 Available 1999-12-01. Pre-order it today!
Visit the radio department of my Visrtual Bookshop.
For updates come back to: http://www.zeta.org.au/~julian/radio.html. Still a work in progress!
Need a font containing the euro symbol? Click here.
Written by Julian Sortland, VK2YJS, © March 1999.